| Position: D Birthdate: Nov 17, 1970 From: Dearborn, MI; USA |
Height: 6' 2" Weight: 212lbs |
| Rank | Team | Fight Totals |
|---|---|---|
| Back to Chris Tamer's Main Player Page | ||
| 1 | Atlanta Thrashers | 38 |
| 2 | New York Rangers | 8 |
| 3 | Pittsburgh Penguins | 4 |
| Rank | Team | Fight Totals |
|---|---|---|
| Back to Chris Tamer's Main Player Page | ||
| 1 | Florida Panthers | 5 |
| 2 | New Jersey Devils | 5 |
| 3 | Washington Capitals | 5 |
| 4 | Ottawa Senators | 4 |
| 5 | Colorado Avalanche | 3 |
| 6 | Montreal Canadiens | 3 |
| 7 | Tampa Bay Lightning | 3 |
| 8 | Boston Bruins | 2 |
| 9 | Carolina Hurricanes | 2 |
| 10 | Los Angeles Kings | 2 |
| 11 | New York Islanders | 2 |
| 12 | Philadelphia Flyers | 2 |
| 13 | Buffalo Sabres | 1 |
| 14 | Chicago Blackhawks | 1 |
| 15 | Columbus Blue Jackets | 1 |
| 16 | Dallas Stars | 1 |
| 17 | Minnesota Wild | 1 |
| 18 | Nashville Predators | 1 |
| 19 | New York Rangers | 1 |
| 20 | Pittsburgh Penguins | 1 |
| 21 | San Jose Sharks | 1 |
| 22 | St. Louis Blues | 1 |
| 23 | Toronto Maple Leafs | 1 |
| 24 | Vancouver Canucks | 1 |
Fight totals are fighting majors only, so two players who have fought each other may not have identical numbers if one player received a fighting major, and the other did not. These numbers are for the regular season only.