| Position: D Birthdate: Nov 17, 1970 From: Dearborn, MI; USA |
Height: 6' 2" Weight: 212lbs |
| Back to Chris Tamer's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Oct 03, 1997 | 1pd 13:56 | PIT | @ CAR | Stu Grimson |
| Comments: | ||||
| Voted winner: Stu Grimson (82.4%) - Voted rating: 4.8 | ||||
| Date | Time | For | Against | Opponent |
| Oct 22, 1997 | 3pd 19:56 | PIT | @ SAN | Dody Wood |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Nov 15, 1997 | 1pd 19:39 | PIT | @ TOR | Kris King |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Dec 04, 1997 | 1pd 02:54 | @ PIT | NJD | Lyle Odelein |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Dec 04, 1997 | 2pd 02:04 | @ PIT | NJD | Krzysztof Oliwa |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Dec 06, 1997 | 1pd 16:14 | @ PIT | ANA | Jeremy Stevenson |
| Comments: Other Penalties: Chris Ferraro received a cross checking; Andreas Johansson and Jason Marshall each received a roughing. | ||||
| Date | Time | For | Against | Opponent |
| Dec 10, 1997 | 2pd 10:40 | PIT | @ ANA | Jeremy Stevenson |
| Comments: Other Penalties: Tamer received a slashing and game misconduct; Stevenson an unsportsmanlike conduct. Jeremy Stevenson did not receive a fighting major. | ||||
| Date | Time | For | Against | Opponent |
| Dec 20, 1997 | 1pd 16:36 | PIT | @ STL | Kelly Chase |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Dec 29, 1997 | 3pd 17:22 | @ PIT | NYI | Rich Pilon |
| Comments: Other Penalties: Pilon received an elbowing and game misconduct; Rob Brown a misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Jan 10, 1998 | 1pd 02:09 | @ PIT | NJD | Scott Daniels |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Jan 10, 1998 | 3pd 16:22 | @ PIT | NJD | Krzysztof Oliwa |
| Comments: Other Penalties: Oliwa received an instigator and misconduct; Tamer a roughing. Chris Tamer did not receive a fighting major. | ||||
| Date | Time | For | Against | Opponent |
| Jan 12, 1998 | 3pd 19:42 | PIT | @ CAR | Stu Grimson |
| Comments: Other Penalties: Each player received a misconduct. Chris Tamer did not receive a fighting major. | ||||
| Date | Time | For | Against | Opponent |
| Jan 24, 1998 | 1pd 04:34 | @ PIT | BOS | Ken Baumgartner |
| Comments: Other Penalties: Tamer received a charging. | ||||
| Date | Time | For | Against | Opponent |
| Mar 21, 1998 | 1pd 13:44 | @ PIT | PHI | Daniel Lacroix |
| Comments: Other Penalties: Tamer received an interference. | ||||
| Date | Time | For | Against | Opponent |
| Apr 04, 1998 | 2pd 05:07 | PIT | @ TAM | Louie Debrusk |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Apr 04, 1998 | 2pd 20:00 | PIT | @ TAM | Sandy McCarthy |
| Comments: Other Penalties: McCarthy received a roughing and misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Apr 15, 1998 | 3pd 14:49 | @ PIT | TAM | Louie Debrusk |
| Comments: | ||||
The team preceded by the @ symbol was the home team.