| Position: D Birthdate: Nov 17, 1970 From: Dearborn, MI; USA |
Height: 6' 2" Weight: 212lbs |
| Back to Chris Tamer's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Oct 12, 1995 | 3pd 09:45 | PIT | @ CHI | Bob Probert |
| Comments: Other Penalties: Tamer received a charging; Jim Cummins a roughing. | ||||
| Date | Time | For | Against | Opponent |
| Oct 20, 1995 | 2pd 05:33 | PIT | @ HFD | Kelly Chase |
| Comments: | ||||
| Voted winner: Kelly Chase (72.0%) - Voted rating: 5.7 | ||||
| Date | Time | For | Against | Opponent |
| Oct 26, 1995 | 2pd 10:46 | PIT | @ NYI | Mick Vukota |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Oct 28, 1995 | 1pd 11:04 | PIT | @ NJD | Mike Peluso |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Nov 01, 1995 | 1pd 12:34 | @ PIT | TAM | Rudy Poeschek |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Nov 22, 1995 | 1pd 06:50 | @ PIT | NYR | Darren Langdon |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Nov 25, 1995 | 2pd 17:59 | @ PIT | BUF | Matt Barnaby |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Dec 05, 1995 | 2pd 17:25 | PIT | @ NYI | Brent Severyn |
| Comments: Other Penalties: Severyn received a slashing; Mario Lemieux a cross checking. | ||||
| Date | Time | For | Against | Opponent |
| Dec 30, 1995 | 2pd 15:04 | @ PIT | FLA | Paul Laus |
| Comments: Other Penalties: Laus received a game misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Feb 24, 1996 | 3pd 18:35 | PIT | @ MON | Chris Murray |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Mar 24, 1996 | 3pd 10:09 | PIT | @ NYR | Darren Langdon |
| Comments: | ||||
The team preceded by the @ symbol was the home team.