| Position: LW Birthdate: Jul 27, 1982 From: Halifax, NS; Canada |
Height: 6' 0" Weight: 170lbs |
| Back to Tyler Reid's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Oct 17, 2002 | 1pd 18:35 | @ BAT | VDO | Mathieu Roy |
| Date | Time | For | Against | Opponent |
| Nov 10, 2002 | 2pd 07:08 | BAT | @ QUE | Curtis Tidball |
| Date | Time | For | Against | Opponent |
| Nov 29, 2002 | 3pd 10:32 | BAT | @ SHA | Jeremy Knight |
| Date | Time | For | Against | Opponent |
| Dec 03, 2002 | 2pd 14:52 | BAT | @ VIC | Pierre-Luc Chenier |
| Date | Time | For | Against | Opponent |
| Dec 10, 2002 | 2pd 17:32 | @ BAT | CAP | Jean-Francois Dufort |
| Date | Time | For | Against | Opponent |
| Dec 14, 2002 | 1pd 06:35 | BAT | @ CAP | Jean-Francois Dufort |
| Date | Time | For | Against | Opponent |
| Jan 31, 2003 | 1pd 07:13 | GAT | @ MTL | Ryane Clowe |
The team preceded by the @ symbol was the home team.