| Position: C Birthdate: Feb 28, 1973 From: London, ON; Canada |
Height: 6' 4" Weight: 230lbs |
| Back to Eric Lindros' Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Jan 19, 2004 | 2pd 06:43 | NYR | @ BOS | Joe Thornton |
| Lindros cross checks Thornton in the face right after a faceoff out of frustration and the two have a shoving match. They drop the gloves and hold on a little bit. Thornton throws two rights, but Lindros over powers him, has him bent over and then lands a shot that puts Thornton down to the ice. Thorton leaves with a decent size cut. | ||||
| Voted winner: Eric Lindros (98.3%) - Voted rating: 6.7 | ||||
| Date | Time | For | Against | Opponent |
| Jan 28, 2004 | 2pd 10:53 | @ NYR | WAS | Jason Doig |
| Lindros gets crunched after he was skating into Washington's zone with his head down and on the ensuing faceoff he goes straight for Doig. They both drop em, Doig tries getting rid of the visor and Lindros has a death-grip on Doig. He didnt look to throw any punches. Doig threw maybe two rights off-balance that didn't connect. Lindros threw him down and that was it. | ||||
| Voted winner: Draw (61.9%) - Voted rating: 2.4 | ||||
The team preceded by the @ symbol was the home team.