| Position: LW Birthdate: Mar 09, 1982 From: Montreal, QC; Canada |
Height: 6' 2" Weight: 200lbs |
| Back to Jean-Francois Dufort's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Sep 30, 2002 | 1pd 00:38 | CAP | @ MTL | Louis Robitaille |
| Date | Time | For | Against | Opponent |
| Oct 18, 2002 | 3pd 17:17 | @ CAP | SHA | Karl Morin |
| Date | Time | For | Against | Opponent |
| Nov 08, 2002 | 3pd 04:19 | CAP | @ VDO | Mathieu Roy |
| Date | Time | For | Against | Opponent |
| Nov 10, 2002 | 1pd 04:13 | CAP | @ GAT | Nick Fugere |
| Date | Time | For | Against | Opponent |
| Nov 30, 2002 | 1pd 08:52 | CAP | @ SHA | Karl Morin |
| Date | Time | For | Against | Opponent |
| Dec 10, 2002 | 2pd 17:32 | CAP | @ BAT | Tyler Reid |
| Date | Time | For | Against | Opponent |
| Dec 13, 2002 | 1pd 13:20 | @ CAP | MON | Carl McLean |
| Date | Time | For | Against | Opponent |
| Dec 14, 2002 | 1pd 06:35 | @ CAP | BAT | Tyler Reid |
| Date | Time | For | Against | Opponent |
| Dec 27, 2002 | 3pd 14:38 | CAP | @ BAT | Michael Tessier |
| Date | Time | For | Against | Opponent |
| Jan 18, 2003 | 2pd 08:54 | CAP | @ BAT | Sébastien Morissette |
| Date | Time | For | Against | Opponent |
| Feb 02, 2003 | 3pd 17:16 | @ CAP | VIC | Pierre-Luc Chenier |
The team preceded by the @ symbol was the home team.