| Position: RW Birthdate: Nov 30, 1983 From: Brandon, MB; Canada |
Height: 6' 1" Weight: 211lbs |
| Back to Curtis Tidball's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Nov 07, 2010 | 1pd 04:28 | MAR | @ TMP | Paul Shantz |
| Date | Time | For | Against | Opponent |
| Nov 19, 2010 | 1pd 12:03 | MAR | @ TMP | Sébastien Laferrière |
| Other penalties: Each received a game misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Nov 20, 2010 | 1pd 05:29 | @ MAR | SGE | David Starenky |
| Date | Time | For | Against | Opponent |
| Nov 26, 2010 | 2pd 00:02 | @ MAR | SOT | Alexandre Vachon |
| Date | Time | For | Against | Opponent |
| Nov 27, 2010 | 1pd 02:10 | MAR | @ SOT | Alexandre Vachon |
| Date | Time | For | Against | Opponent |
| Nov 27, 2010 | 3pd 01:52 | MAR | @ SOT | Patrick Bernier |
| Other penalties: Tidball received an instigator and a game misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Dec 03, 2010 | 1pd 07:47 | MAR | @ TRC | Thierry Douville |
| Date | Time | For | Against | Opponent |
| Dec 04, 2010 | 1pd 09:25 | @ MAR | TMP | Sébastien Laferrière |
| Other penalties: Laferriere received an illegal equipment and a misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Dec 04, 2010 | 3pd 01:25 | @ MAR | TMP | Samuel Duplain |
| Other penalties: Each received a game misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Dec 11, 2010 | 2pd 02:25 | @ MAR | SOT | Sandro Sbrocca |
| Date | Time | For | Against | Opponent |
| Dec 17, 2010 | 1pd 09:34 | @ MAR | SSF | Jacques Dubé |
| Date | Time | For | Against | Opponent |
| Dec 17, 2010 | 2pd 07:21 | @ MAR | SSF | Jacques Dubé |
| Other penalties: Each received a game misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Dec 18, 2010 | 1pd 11:51 | MAR | @ SGE | Brandon Christian |
| Date | Time | For | Against | Opponent |
| Dec 18, 2010 | 2pd 06:16 | MAR | @ SGE | Brandon Christian |
| Other penalties: Each received a game misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Dec 23, 2010 | 1pd 00:44 | @ MAR | TRC | Thierry Douville |
| Date | Time | For | Against | Opponent |
| Dec 23, 2010 | 2pd 10:49 | @ MAR | TRC | Thierry Douville |
| Other penalties: Each received a game misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Jan 02, 2011 | 1pd 10:28 | @ MAR | SOT | Sandro Sbrocca |
| Date | Time | For | Against | Opponent |
| Jan 07, 2011 | 1pd 05:48 | MAR | @ SOT | Sandro Sbrocca |
| Date | Time | For | Against | Opponent |
| Jan 08, 2011 | 3pd 10:54 | @ MAR | SGE | Steve Natywary |
| Other penalties: Natywary received a game misconduct; Tidball a misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Jan 22, 2011 | 1pd 00:51 | @ MAR | TMP | Joël Theriault |
| Date | Time | For | Against | Opponent |
| Jan 28, 2011 | 1pd 13:34 | @ MAR | SSF | Olivier Legault |
| Other penalties: Legault received an illegal equipment penalty. | ||||
The team preceded by the @ symbol was the home team.