| Position: RW Birthdate: Dec 17, 1982 From: Halifax, NS; Canada |
Height: 6' 3" Weight: 207lbs |
| Back to Mike Bray's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Oct 17, 2009 | 1pd 03:59 | @ PHK | FW | Blair Stayzer |
| Date | Time | For | Against | Opponent |
| Oct 17, 2009 | 3pd 20:00 | @ PHK | FW | Brad MacMillan |
| Other Penalties: Both players received game misconducts. | ||||
| Date | Time | For | Against | Opponent |
| Oct 23, 2009 | 1pd 03:53 | @ PHK | FLT | Craig Cescon |
| Date | Time | For | Against | Opponent |
| Oct 24, 2009 | 1pd 04:14 | PHK | @ FLT | Derek Parker |
| Date | Time | For | Against | Opponent |
| Oct 25, 2009 | 1pd 16:20 | PHK | @ MUS | Robin Big Snake |
| Other Penalties: Rumun Ndur received a misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Nov 06, 2009 | 1pd 02:29 | @ PHK | BPT | Russell Smith |
| Date | Time | For | Against | Opponent |
| Nov 07, 2009 | 2pd 06:00 | @ PHK | BPT | Justin Sawyer |
| Back to Mike Bray's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Dec 27, 2009 | 2pd 17:30 | @ RDL | TMP | Martin Larivière |
| Other penalties: Lariviere received an instigator and a game misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Jan 03, 2010 | 1pd 19:06 | RDL | @ SSF | Mathieu Ste. Marie |
| Other penalties: Ste. Marie received an illegal equipment penalty. | ||||
| Date | Time | For | Against | Opponent |
| Jan 08, 2010 | 2pd 06:26 | RDL | @ MAR | Mathew Ménard |
| Other penalties: Menard received a misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Jan 15, 2010 | 1pd 00:10 | RDL | @ PRL | Paul Shantz |
| Date | Time | For | Against | Opponent |
| Jan 22, 2010 | 1pd 12:52 | RDL | @ TMP | Martin Larivière |
| Other penalties: Daniel Archambault received a high-sticking. | ||||
| Date | Time | For | Against | Opponent |
| Jan 22, 2010 | 3pd 17:52 | RDL | @ TMP | Maxime Charron |
| Other penalties: Charron received an instigator; Bray a roughing and a game misconduct; Todd MacDougall and Sebastien Laferriere each received a misconduct; David Cloutier a roughing. | ||||
| Date | Time | For | Against | Opponent |
| Feb 06, 2010 | 1pd 03:36 | @ RDL | MAR | Louis-Philippe Charbonneau |
| Date | Time | For | Against | Opponent |
| Feb 06, 2010 | 2pd 13:28 | @ RDL | MAR | Mario Joly |
| Other penalties: Joly received an instigator; Bray a game misconduct; Louis-Philippe Charbonneau a misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Feb 19, 2010 | 2pd 15:08 | RDL | @ MAR | Louis-Philippe Charbonneau |
| Other penalties: Charbonneau received an illegal equipment penalty. | ||||
| Date | Time | For | Against | Opponent |
| Feb 20, 2010 | 1pd 04:19 | @ RDL | MAR | Louis-Philippe Charbonneau |
| Other penalties: Bray received an instigator. | ||||
| Date | Time | For | Against | Opponent |
| Feb 20, 2010 | 2pd 09:07 | @ RDL | MAR | Mathew Ménard |
| Other penalties: Bray received a cross-checking and a double game misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Mar 05, 2010 | 2pd 13:25 | @ RDL | SSF | Francois Page |
| Other penalties: Page received an illegal equipment penalty. | ||||
The team preceded by the @ symbol was the home team.