| Position: C Birthdate: Aug 05, 1980 From: St. Paul's, ON; Canada |
Height: 6' 4" Weight: 220lbs |
| Rank | Team | Fight Totals |
|---|---|---|
| Back to Mark Bell's Main Player Page | ||
| 1 | Chicago Blackhawks | 21 |
| 2 | San Jose Sharks | 9 |
| 3 | Toronto Maple Leafs | 4 |
| 4 | Anaheim Ducks | 1 |
| Rank | Team | Fight Totals |
|---|---|---|
| Back to Mark Bell's Main Player Page | ||
| 1 | Philadelphia Flyers | 5 |
| 2 | Anaheim Ducks | 4 |
| 3 | Calgary Flames | 4 |
| 4 | Los Angeles Kings | 3 |
| 5 | Nashville Predators | 3 |
| 6 | Phoenix Coyotes | 3 |
| 7 | Columbus Blue Jackets | 2 |
| 8 | San Jose Sharks | 2 |
| 9 | Atlanta Thrashers | 1 |
| 10 | Boston Bruins | 1 |
| 11 | Colorado Avalanche | 1 |
| 12 | Dallas Stars | 1 |
| 13 | Edmonton Oilers | 1 |
| 14 | Minnesota Wild | 1 |
| 15 | New York Islanders | 1 |
| 16 | Pittsburgh Penguins | 1 |
| 17 | St. Louis Blues | 1 |
Fight totals are fighting majors only, so two players who have fought each other may not have identical numbers if one player received a fighting major, and the other did not. These numbers are for the regular season only.
Available seasons are listed in the archives.