| Position: C Birthdate: Aug 05, 1980 From: St. Paul's, ON; Canada |
Height: 6' 4" Weight: 220lbs |
| Back to Mark Bell's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Oct 03, 1997 | 3pd 19:03 | @ OTT | PBO | Adam Dewan |
| Date | Time | For | Against | Opponent |
| Oct 10, 1997 | 3pd 02:58 | @ OTT | WSR | Blair Stayzer |
| Date | Time | For | Against | Opponent |
| Oct 18, 1997 | 2pd 18:18 | OTT | @ BEL | Ryan Crowther |
| Other penalties: Lance Galbraith received a roughing and a misconduct; Chris Stanley a slashing. | ||||
| Date | Time | For | Against | Opponent |
| Nov 01, 1997 | 2pd 19:56 | OTT | @ BEL | Mike Ancuta |
| Other penalties: Ancuta received an instigator; Bell a slashing and a misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Nov 02, 1997 | 3pd 10:09 | OTT | @ OSH | Bryan Allen |
| Date | Time | For | Against | Opponent |
| Nov 27, 1997 | 1pd 00:23 | OTT | @ PBO | Larry Shapley |
| Date | Time | For | Against | Opponent |
| Nov 30, 1997 | 3pd 00:13 | @ OTT | KGN | Aaron Fransen |
| Date | Time | For | Against | Opponent |
| Jan 01, 1998 | 3pd 11:29 | OTT | @ BEL | Chris Stanley |
| Date | Time | For | Against | Opponent |
| Jan 16, 1998 | 2pd 06:20 | @ OTT | ERI | Arvid Rekis |
| Other penalties: Mike Rupp and Lance Galbraith each received a roughing. | ||||
| Date | Time | For | Against | Opponent |
| Jan 25, 1998 | 3pd 20:00 | OTT | @ MIS | Ryan Walsh |
| Other penalties: Walsh received an instigator. | ||||
| Date | Time | For | Against | Opponent |
| Feb 08, 1998 | 1pd 02:10 | OTT | @ OSH | Ryan Cirillo |
| Date | Time | For | Against | Opponent |
| Mar 08, 1998 | 3pd 19:15 | OTT | @ GUE | Kent McDonell |
The team preceded by the @ symbol was the home team.