| Position: RW Birthdate: Apr 06, 1989 From: Springside, SK; Canada |
Height: 6' 1" Weight: 207lbs |
| Back to Brett Breitkreuz's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Sep 22, 2007 | 2pd 07:58 | EOK | @ KTN | Konrad Sander |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Oct 12, 2007 | 3pd 00:52 | EOK | @ SCB | Matt Tassone |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Oct 24, 2007 | 1pd 00:03 | EOK | @ MHT | Shayne Brown |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Oct 24, 2007 | 2pd 09:55 | EOK | @ MHT | Mark Isherwood |
| Comments: Other Penalties: Breitkreuz received an instigator and a misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Nov 03, 2007 | 1pd 01:14 | EOK | @ SCB | Matt Tassone |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Nov 18, 2007 | 2pd 00:03 | @ EOK | SEA | Sena Acolatse |
| Comments: Other Penalties: Acolatse received a misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Dec 01, 2007 | 2pd 09:17 | @ EOK | SAS | Stefan Elliott |
| Comments: Other Penalties: Elliot and Breitkreuz each received a game misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Dec 14, 2007 | 2pd 19:46 | @ EOK | MHT | Shayne Brown |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Jan 08, 2008 | 2pd 13:35 | @ EOK | SAS | Ryan Funk |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Jan 22, 2008 | 2pd 13:22 | EOK | @ MHT | Patrick Kozyra |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Mar 01, 2008 | 1pd 00:08 | EOK | @ RDR | Colby Kulhanek |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Mar 07, 2008 | 3pd 03:38 | EOK | @ REG | Garrett Mitchell |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Mar 15, 2008 | 1pd 18:23 | EOK | @ RDR | Landon Ferraro |
| Comments: Other Penalties: Breitkreuz received a roughing. | ||||
The team preceded by the @ symbol was the home team.