| Position: LW Birthdate: Jul 28, 1974 From: San Bernadino, CA; USA |
Height: 6' 2" Weight: 220lbs |
| Back to Jeremy Stevenson's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Oct 30, 2003 | 1pd 00:23 | @ NAS | DET | Darren McCarty |
| Comments: Starts off the faceoff, when the camera gets their they are grappling for position. They both exchange three or four lefts with nothing landing. McCarty switches to the right and lands a right uppercut dropping Stevenson to his knee, but he is right back up. They exchange a few more punches, then Stevenson throws a right that McCarty ducks and Stevenson's momentum takes him to the ice with McCarty on top. | ||||
| Voted winner: Darren McCarty (90.0%) - Voted rating: 6.3 | ||||
| Date | Time | For | Against | Opponent |
| Oct 30, 2003 | 3pd 19:15 | @ NAS | DET | Mathieu Dandenault |
| Comments: Starts in front of the Wings' net and Stevenson gets Dandenault in a headlock and throws about eight uppercuts. None of them hit Dandenault's face, but they force him to his knees and the linesmen come in and it's over. Other Penalties: Stevenson received an instigator and misconduct. | ||||
| Voted winner: Jeremy Stevenson (100.0%) - Voted rating: 5.8 | ||||
| Date | Time | For | Against | Opponent |
| Nov 02, 2003 | 2pd 13:48 | NAS | @ DAL | John Erskine |
| Comments: Stevenson throws a big check on Erskine and they drop em. Good squareoff and they grab on. Erskine lands a right to the side of Stevenson's head. They both throw and miss, then Erskine starts connecting, putting Stevenson to a knee. Erskine then starts teeing off and the linesmen come in as Stevenson is clearly vulnerable. | ||||
| Date | Time | For | Against | Opponent |
| Dec 29, 2003 | 1pd 05:30 | NAS | @ SAN | Mark Smith |
| Comments: They were right in each other's face and Smith sheds his gloves and grabs on. Stevenson is hesitant, but drops his and grabs on too. Stevenson looked content with just holding on as Smith threw a right that came up short and then threw a left overtop that missed, They then get bent over and Smith tried to get Stevenson's helmet off, but Stevenson twists him to the ice in the process. | ||||
| Date | Time | For | Against | Opponent |
| Jan 22, 2004 | 3pd 15:31 | NAS | @ CAL | Krzysztof Oliwa |
| Comments: Oliwa gets the jump as soon as the puck is dropped. They are up against the boards and Oliwa throws four hard rights with at least two landing flush to Stevenson's face. Stevenson tried to throw one right before Oliwa threw him to the ice. | ||||
| Voted winner: Krzysztof Oliwa (96.7%) - Voted rating: 4.7 | ||||
| Date | Time | For | Against | Opponent |
| Feb 15, 2004 | 1pd 07:23 | @ NAS | EDM | Steve Staios |
| Comments: Salo covers up the puck and these two start to push and shove. The gloves come off and it's all Stevenson from there. Stevenson gets Staios with two rights, then switches to the left hand and smokes Staios some more. | ||||
| Voted winner: Jeremy Stevenson (100.0%) - Voted rating: 6.4 | ||||
| Date | Time | For | Against | Opponent |
| Feb 15, 2004 | 1pd 14:48 | @ NAS | EDM | Ethan Moreau |
| Comments: Moreau, looking to avenge the beating Staios took at the hands of Stevenson, challenges Jeremy right off the draw. They drop the gloves and briefly square off. They come together and Moreau loses his balance and goes to the ice. Stevenson doesn't throw while Moreau is down. | ||||
| Date | Time | For | Against | Opponent |
| Feb 15, 2004 | 2pd 09:35 | @ NAS | EDM | Georges Laraque |
| Comments: The guy that should've went for revenge against Stevenson in the first place, Laraque goes right after Stevenson and they chat a bit. They drop the gloves and it's all Laraque. Stevenson gets in-tight, so Laraque throws about four lefts over the top and Stevenson hits the ice. They get back up and Laraque throws three more lefts over the top and down they go again. That's Stevenson's third FM of the game, so he's gone for good. Other Penalties: Stevenson received a game misconduct. | ||||
| Voted winner: Georges Laraque (95.8%) - Voted rating: 5.0 | ||||
| Date | Time | For | Against | Opponent |
| Feb 16, 2004 | 1pd 03:21 | NAS | @ CBJ | David Ling |
| Comments: They go right off the faceoff, the third fight in four seconds. Stevenson throws two rights that maybe grazed Ling and Ling responds with a left that grazed Stevenson back. Stevenson comes back with a right. They traded a few in-close shots, couldn't tell what hit. Then Stevenson looked to switch hands and hit Ling with a left or two and they fell. Ling was dripping blood all over and headed off. | ||||
| Voted winner: Jeremy Stevenson (42.1%) - Voted rating: 5.4 | ||||
| Date | Time | For | Against | Opponent |
| Feb 20, 2004 | 1pd 07:27 | NAS | @ ANA | Cam Severson |
| Comments: The fight starts in front of the Nashville net. Stevenson and Severson start to push and shove and the gloves come off. They grab a hold of each other and Stevenson throws a right that hits a combination of forehead and helmet and sends Severson's helmet flying. After the right they start grappling and Stevenson tries another right that comes up short. Severson responds with two weak lefts that hit helmet or shoulder. Stevenson then wrestles Severson down to a knee and tries a right that comes up short. They continue on with the grappling and do a 180 and exchange rights to the back of the head or heck. Stevenson then throws an overhand right that connects to the back of Severson's head and sends the off-balance Severson to the ice. Stevenson tries another right when Severson was on his way to the ice and missed by a country mile and threw himself to the ice. They're both on the ice now and the linesmen move in. | ||||
| Date | Time | For | Against | Opponent |
| Feb 28, 2004 | 1pd 11:25 | @ NAS | NYR | Matt Barnaby |
| Comments: They meet in front of the net after the whistle and they decide to go... then MSG goes to commercial. On the replay and it was all Stevenson from the five seconds they showed. Stevenson landed some close-in rights to a ducking and hugging Barnaby. John Davidson said Stevenson threw Barnaby to the ice to end the fight. | ||||
| Voted winner: Jeremy Stevenson (88.9%) - Voted rating: 4.7 | ||||
| Date | Time | For | Against | Opponent |
| Mar 04, 2004 | 1pd 15:49 | NAS | @ PIT | Matt Bradley |
| Comments: Camera gets there a little late and Bradley is landing a couple rights on Stevenson, who then tries to get Bradley locked out. Bradley continues throwing rights that are coming up short, and Stevenson throws a few rights that also land. Bradley then falls and pulls Stevenson down and the linesmen come in. | ||||
| Date | Time | For | Against | Opponent |
| Apr 03, 2004 | 1pd 20:00 | @ NAS | STL | Jamal Mayers |
| Comments: Mayers and Stevenson grab a hold of each other off the faceoff. Mayers throws a right and Stevenson comes back with a right. Neither seemed to connect as Mayers loses his balance and Stevenson ends up on top. | ||||
| Voted winner: Draw (66.7%) - Voted rating: 2.8 | ||||
The team preceded by the @ symbol was the home team.