| Position: LW Birthdate: Jul 17, 1990 From: Montreal, QC; Canada |
Height: 5' 11" Weight: 201lbs |
| Back to Danick Paquette's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Oct 22, 2011 | 3pd 16:55 | SCS | @ TOW | Nick Oslund |
| Date | Time | For | Against | Opponent |
| Nov 06, 2011 | 1pd 16:53 | @ SCS | REA | Olivier Labelle |
| Other penalties: Paquette received a clipping. | ||||
| Date | Time | For | Against | Opponent |
| Nov 10, 2011 | 1pd 12:56 | SCS | @ GRW | Jason Wilson |
| Date | Time | For | Against | Opponent |
| Nov 27, 2011 | 1pd 03:19 | @ SCS | GRW | Sean Berkstresser |
| Date | Time | For | Against | Opponent |
| Dec 02, 2011 | 1pd 20:00 | @ SCS | KAL | Joe Charlebois |
| Date | Time | For | Against | Opponent |
| Dec 09, 2011 | 2pd 10:03 | SCS | @ GRW | T.J. Reynolds |
| Other penalties: Reynolds received a roughing. | ||||
| Date | Time | For | Against | Opponent |
| Jan 06, 2012 | 1pd 11:25 | SCS | @ ELM | Mike Devin |
| Other penalties: Devin received a game misconduct. Danick Paquette did not receive a fighting major. | ||||
| Date | Time | For | Against | Opponent |
| Jan 14, 2012 | 1pd 02:38 | @ UTH | IDH | Michael Neal |
| Other penalties: Paquette received an interference and a boarding. | ||||
| Date | Time | For | Against | Opponent |
| Jan 16, 2012 | 3pd 06:06 | @ UTH | IDH | Cody Purves |
| Other penalties: Paquette received a roughing and a misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Feb 08, 2012 | 1pd 10:38 | @ UTH | BAK | Chris Kushneriuk |
| Date | Time | For | Against | Opponent |
| Mar 05, 2012 | 2pd 10:07 | @ UTH | ONT | Chris Cloud |
| Other penalties: Paquette received a game misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Mar 16, 2012 | 2pd 04:43 | @ CHE | TOW | Riley Emmerson |
The team preceded by the @ symbol was the home team.