| Position: RW Birthdate: Jul 26, 1988 From: Cambridge, ON; Canada |
Height: 6' 2" Weight: 214lbs |
| Back to Kyle McNeil's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Nov 06, 2011 | 2pd 12:19 | FAY | @ COL | Mitch Wall |
| Date | Time | For | Against | Opponent |
| Dec 02, 2011 | 1pd 16:51 | FAY | @ HSV | Gabriel Boutin-Gagnon |
| Date | Time | For | Against | Opponent |
| Dec 10, 2011 | 2pd 01:10 | FAY | @ LIG | David Simoes |
| Date | Time | For | Against | Opponent |
| Dec 17, 2011 | 2pd 10:52 | FAY | @ KNX | David Segal |
| Other penalties: Segal received an instigator. | ||||
| Date | Time | For | Against | Opponent |
| Dec 22, 2011 | 2pd 05:26 | FAY | @ COL | Daniel Amesbury |
| Other penalties: McNeil received a misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Dec 23, 2011 | 2pd 01:40 | @ FAY | KNX | Mike Towns |
| Date | Time | For | Against | Opponent |
| Dec 27, 2011 | 3pd 08:08 | FAY | @ COL | Daniel Amesbury |
| Date | Time | For | Against | Opponent |
| Jan 01, 2012 | 3pd 12:04 | @ FAY | HSV | Scott Duncan |
| Date | Time | For | Against | Opponent |
| Jan 07, 2012 | 3pd 01:49 | FAY | @ ARH | Tyler Howe |
| Date | Time | For | Against | Opponent |
| Jan 20, 2012 | 1pd 17:04 | @ FAY | MIS | Billy Siers |
| Date | Time | For | Against | Opponent |
| Jan 22, 2012 | 3pd 18:22 | @ FAY | MIS | Matt Kinnunen |
| Other penalties: McNeil received a game misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Jan 29, 2012 | 2pd 17:48 | FAY | @ MIS | Billy Siers |
| Date | Time | For | Against | Opponent |
| Feb 17, 2012 | 3pd 20:00 | @ FAY | HSV | Dennis Sicard |
| Other penalties: Sicard received an instigator and a game misconduct; McNeil a game misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Mar 24, 2012 | 2pd 07:37 | FAY | @ KNX | Brad Pawlowski |
The team preceded by the @ symbol was the home team.