| Position: RW Birthdate: Sep 05, 1958 From: Lindsay, ON; Canada |
Height: 6' 1" Weight: 190lbs |
| Back to Don Maloney's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Oct 21, 1979 | 3pd 16:50 | @ NYR | PIT | Kim Clackson |
| Comments: Kim Clackson did not receive a fighting major. | ||||
| Date | Time | For | Against | Opponent |
| Nov 03, 1979 | 3pd 17:07 | NYR | @ COR | Trevor Johansen |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Nov 10, 1979 | 1pd 10:57 | @ NYR | QUE | Paul Baxter |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Jan 04, 1980 | 1pd 07:24 | @ NYR | PHI | Andre Dupont |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Jan 07, 1980 | 2pd 17:39 | @ NYR | HFD | Alan Hangsleben |
| Comments: Don Maloney did not receive a fighting major. | ||||
| Date | Time | For | Against | Opponent |
| Jan 07, 1980 | 2pd 17:39 | @ NYR | HFD | Al Smith |
| Comments: Don Maloney did not receive a fighting major. | ||||
| Date | Time | For | Against | Opponent |
| Jan 19, 1980 | 1pd 18:22 | NYR | @ BOS | Gary Doak |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Jan 20, 1980 | 2pd 02:56 | @ NYR | CHI | Mike O'Connell |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Feb 13, 1980 | 2pd 02:12 | NYR | @ CHI | Keith Brown |
| Comments: | ||||
The team preceded by the @ symbol was the home team.