| Position: LW Birthdate: Jun 10, 1976 From: Campbell River, BC ; Canada |
Height: 6' 5" Weight: 250lbs |
| Back to Rob Skrlac's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Oct 15, 2004 | 2pd 01:57 | @ ALB | BIN | Brian McGrattan |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Oct 22, 2004 | 3pd 12:55 | @ ALB | BRI | Eric Godard |
| Comments: Other Penalties: Matt DeMarchi received a roughing | ||||
| Date | Time | For | Against | Opponent |
| Oct 24, 2004 | 1pd 03:30 | ALB | @ WBS | David Koci |
| Comments: Other Penalties: Pascal Morency received a roughing. | ||||
| Date | Time | For | Against | Opponent |
| Oct 27, 2004 | 2pd 19:21 | ALB | @ NOR | Jim Vandermeer |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Nov 06, 2004 | 1pd 15:56 | ALB | @ MCR | Ryan Flinn |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Nov 12, 2004 | 3pd 19:22 | @ ALB | NOR | Jim Vandermeer |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Dec 03, 2004 | 1pd 03:14 | @ ALB | SYR | Brandon Sugden |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Dec 04, 2004 | 1pd 04:34 | ALB | @ SPR | Mitch Fritz |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Dec 15, 2004 | 2pd 14:23 | ALB | @ WBS | Mike Sgroi |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Dec 18, 2004 | 2pd 14:54 | ALB | @ SPR | Mitch Fritz |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Jan 09, 2005 | 1pd 14:15 | ALB | @ PHL | Wade Skolney |
| Comments: Other Penalties: Skrlac received a high sticking, instigator, misconduct and game misconduct. Wade Skolney did not receive a fighting major. | ||||
| Date | Time | For | Against | Opponent |
| Jan 21, 2005 | 2pd 12:11 | ALB | @ BRI | Graham Belak |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Jan 29, 2005 | 1pd 16:36 | ALB | @ BIN | Brian McGrattan |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Jan 29, 2005 | 2pd 18:09 | ALB | @ BIN | Brian McGrattan |
| Comments: Other Penalties: Skrlac received an instigator and misconduct; McGrattan a misconduct; Billy Thompson an unsportsmanlike conduct. | ||||
| Date | Time | For | Against | Opponent |
| Feb 09, 2005 | 2pd 03:24 | @ ALB | SPR | Mitch Fritz |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Feb 12, 2005 | 3pd 09:42 | @ ALB | BIN | Ray Emery |
| Comments: Other penalties: Skrlac received a cross checking, instigator and misconduct; Emery a slashing and misconduct; Brian McGrattan a misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Feb 19, 2005 | 1pd 05:14 | @ ALB | HAM | Raitis Ivanans |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Apr 02, 2005 | 2pd 02:01 | @ ALB | ROC | Sean McMorrow |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Apr 03, 2005 | 2pd 17:58 | ALB | @ WOR | D.J. King |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Apr 16, 2005 | 3pd 07:49 | @ ALB | PHL | Josh Gratton |
| Comments: | ||||
The team preceded by the @ symbol was the home team.