| Position: D Birthdate: Feb 10, 1989 From: Suffern, NY; USA |
Height: 6' 3" Weight: 215lbs |
| Back to Peter Stevens' Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Sep 24, 2006 | 2pd 17:24 | @ KGN | OSH | Tyler Taylor |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Oct 01, 2006 | 1pd 08:34 | KGN | @ OTT | Elgin Reid |
| Comments: Other Penalties: Stevens received an instigator and misconduct; Cody Lindsay a holding. | ||||
| Voted winner: Peter Stevens (50.0%) - Voted rating: 5.3 | ||||
| Date | Time | For | Against | Opponent |
| Oct 13, 2006 | 1pd 03:31 | @ KGN | GUE | Harry Young |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Oct 29, 2006 | 1pd 15:32 | KGN | @ OSH | Corey Cowick |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Nov 02, 2006 | 2pd 06:52 | KGN | @ MIS | Kyle Neuber |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Nov 10, 2006 | 3pd 12:26 | @ KGN | NIA | Stevan Manojlovic |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Nov 16, 2006 | 1pd 17:51 | KGN | @ WSR | Richard Greenop |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Nov 17, 2006 | 2pd 14:16 | KGN | @ SAR | Anthony Pototschnik |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Nov 18, 2006 | 2pd 06:10 | KGN | @ PLY | Leo Jenner |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Dec 02, 2006 | 3pd 17:16 | KGN | @ PBO | Steve Downie |
| Comments: Other Penalties: Bobby Hughes received a misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Dec 03, 2006 | 1pd 02:33 | KGN | @ OSH | Tyler Taylor |
| Comments: Other Penalties: Taylor received an instigator and misconduct; Stevens a holding. | ||||
| Date | Time | For | Against | Opponent |
| Dec 09, 2006 | 1pd 12:10 | KGN | @ ERI | Anthony Peluso |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Jan 01, 2007 | 1pd 05:01 | @ KGN | ERI | Luke Gazdic |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Jan 01, 2007 | 3pd 11:51 | @ KGN | ERI | Michael Liambas |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Jan 05, 2007 | 1pd 14:00 | @ KGN | OSH | Corey Cowick |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Jan 26, 2007 | 1pd 06:58 | @ KGN | PBO | Craig Cescon |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Jan 27, 2007 | 3pd 19:09 | KGN | @ BEL | Michael Neal |
| Comments: Other Penalties: Stevens received an instigator, misconduct and game misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Feb 23, 2007 | 2pd 15:34 | @ KGN | PBO | Craig Cescon |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Feb 25, 2007 | 2pd 02:03 | @ KGN | NIA | Brett Oliphant |
| Comments: | ||||
The team preceded by the @ symbol was the home team.