| Position: D Birthdate: Aug 18, 1990 From: Port Coquitlam, BC; Canada |
Height: 6' 0" Weight: 198lbs |
| Back to Mike Reddington's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Oct 03, 2007 | 2pd 01:42 | SPO | @ EVT | Brennan Sonne |
| Date | Time | For | Against | Opponent |
| Oct 12, 2007 | 3pd 20:00 | @ SPO | POR | Tyler Swystun |
| Date | Time | For | Against | Opponent |
| Oct 28, 2007 | 2pd 19:30 | SPO | @ POR | Aaron McGill |
| Other Penalties: Reddington received a roughing. | ||||
| Date | Time | For | Against | Opponent |
| Nov 02, 2007 | 3pd 19:50 | @ SPO | SEA | Greg Scott |
| Other Penalties: Scott received an interference. | ||||
| Date | Time | For | Against | Opponent |
| Nov 09, 2007 | 2pd 11:19 | @ SPO | KAM | Ivan Rohac |
| Date | Time | For | Against | Opponent |
| Nov 17, 2007 | 3pd 18:46 | @ SPO | PGC | Jordie Deagle |
| Other Penalties: Reddington received an instigator an elbowing and a game misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Dec 12, 2007 | 3pd 20:00 | @ SPO | POR | Jason Grecica |
| Date | Time | For | Against | Opponent |
| Jan 19, 2008 | 1pd 18:23 | SPO | @ EVT | Taylor Ellington |
| Other Penalties: Reddington received a roughing; David Rutherford and Zack Dailey each received a misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Jan 29, 2008 | 2pd 00:18 | SPO | @ KAM | Brady Calla |
| Date | Time | For | Against | Opponent |
| Mar 16, 2008 | 3pd 08:59 | SPO | @ POR | Aaron McGill |
The team preceded by the @ symbol was the home team.