| Position: D Birthdate: Aug 18, 1990 From: Port Coquitlam, BC; Canada |
Height: 6' 0" Weight: 198lbs |
| Back to Mike Reddington's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Sep 23, 2006 | 3pd 19:39 | SPO | @ KTN | Steve DaSilva |
| Other Penalties: DaSilva received an instigator and a game misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Oct 27, 2006 | 1pd 18:49 | @ SPO | SEA | Chris Durand |
| Other Penalties: Durand and Reddington each received a game misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Dec 13, 2006 | 2pd 19:18 | @ SPO | EVT | Kyle Beach |
| Other Penalties: Jason Fransoo and David Rutherford each received an unsportsmanlike conduct, a roughing and a misconduct; Zach Hamill a roughing and a misconduct; Peter Mueller received a major for boarding and a game misconduct; J.P. Szaszkiewicz a roughing, an unsportsmanlike conduct and a misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Dec 15, 2006 | 3pd 18:38 | SPO | @ SEA | Jeremy Boyer |
| Other Penalties: David Rutherford received a double roughing; Joshua Schappert a roughing. | ||||
| Date | Time | For | Against | Opponent |
| Jan 10, 2007 | 3pd 19:35 | @ SPO | KAM | Ivan Rohac |
| Other Penalties: Rohac received a misconduct; Juuso Puustinen an elbowing; Keaton Ellerby received a misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Feb 17, 2007 | 3pd 19:12 | @ SPO | KTN | Clayton Bauer |
| Date | Time | For | Against | Opponent |
| Mar 09, 2007 | 3pd 19:54 | @ SPO | TRI | Drew Hoff |
| Other Penalties: Reddington received an instigator and a game misconduct; Hoff a slashing. | ||||
The team preceded by the @ symbol was the home team.