| Position: RW Birthdate: May 03, 1968 From: Sudbury, ON; Canada |
Height: 6' 4" Weight: 238lbs |
| Back to Troy Crowder's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Oct 04, 1990 | 2pd 12:12 | @ NJD | DET | Bob Probert |
| Comments: | ||||
| Voted winner: Troy Crowder (95.8%) - Voted rating: 6.4 | ||||
| Date | Time | For | Against | Opponent |
| Oct 11, 1990 | 1pd 02:32 | NJD | @ PHI | Jeff Chychrun |
| Comments: Other penalties: Crowder and Chychrun each received a high sticking. | ||||
| Voted winner: Troy Crowder (100.0%) - Voted rating: 7.0 | ||||
| Date | Time | For | Against | Opponent |
| Oct 11, 1990 | 3pd 14:13 | NJD | @ PHI | Tony Horacek |
| Comments: Other penalties: Horacek received an interference. | ||||
| Date | Time | For | Against | Opponent |
| Nov 01, 1990 | 1pd 05:10 | NJD | @ VAN | Craig Coxe |
| Comments: | ||||
| Voted winner: Troy Crowder (98.1%) - Voted rating: 6.4 | ||||
| Date | Time | For | Against | Opponent |
| Nov 17, 1990 | 2pd 00:05 | @ NJD | PHI | Tony Horacek |
| Comments: Other Penalties: Horacek received an instigator. | ||||
| Date | Time | For | Against | Opponent |
| Nov 18, 1990 | 1pd 16:51 | NJD | @ PHI | Craig Berube |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Dec 20, 1990 | 1pd 09:14 | NJD | @ PHI | Terry Carkner |
| Comments: Other penalties: Carkner received a roughing. | ||||
| Date | Time | For | Against | Opponent |
| Dec 27, 1990 | 2pd 13:31 | @ NJD | NYI | Ken Baumgartner |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Dec 29, 1990 | 1pd 08:25 | @ NJD | BUF | Mike Hartman |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Jan 16, 1991 | 1pd 02:26 | @ NJD | CHI | Mike Peluso |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Jan 24, 1991 | 1pd 07:05 | @ NJD | QUE | Darin Kimble |
| Comments: | ||||
| Voted winner: Darin Kimble (100.0%) - Voted rating: 8.7 | ||||
| Date | Time | For | Against | Opponent |
| Jan 28, 1991 | 2pd 04:39 | NJD | @ DET | Bob Probert |
| Comments: | ||||
| Voted winner: Bob Probert (100.0%) - Voted rating: 8.3 | ||||
| Date | Time | For | Against | Opponent |
| Jan 28, 1991 | 2pd 11:56 | NJD | @ DET | Bob Probert |
| Comments: Other Penalties: Crowder received an instigator and game misconduct; David Maley a roughing and game misconduct; Gerard Gallant a cross checking and misconduct. | ||||
| Voted winner: Draw (36.4%) - Voted rating: 7.1 | ||||
| Date | Time | For | Against | Opponent |
| Feb 13, 1991 | 1pd 01:36 | NJD | @ NYR | Tie Domi |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Feb 22, 1991 | 3pd 19:12 | @ NJD | PIT | Jay Caufield |
| Comments: | ||||
| Voted winner: Troy Crowder (72.7%) - Voted rating: 3.8 | ||||
| Date | Time | For | Against | Opponent |
| Feb 25, 1991 | 1pd 20:00 | @ NJD | WAS | John Kordic |
| Comments: | ||||
The team preceded by the @ symbol was the home team.