| Position: LW Birthdate: Jan 27, 1982 From: Sherbrooke, QC; Canada |
Height: 6' 0" Weight: 185lbs |
| Back to David Chicoine's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Oct 03, 2009 | 1pd 08:24 | SSF | @ MAR | Sandro Sbrocca |
| Other penalties: Sbrocca received an instigator. | ||||
| Date | Time | For | Against | Opponent |
| Nov 06, 2009 | 1pd 09:08 | @ SSF | TRC | Jonathan Lessard |
| Date | Time | For | Against | Opponent |
| Nov 15, 2009 | 2pd 00:35 | @ SSF | TMP | Maxime Mathieu |
| Date | Time | For | Against | Opponent |
| Dec 04, 2009 | 1pd 08:18 | SSF | @ TRC | Nicolas Marcotte |
| Date | Time | For | Against | Opponent |
| Dec 04, 2009 | 2pd 06:38 | SSF | @ TRC | Seneque Hyacinthe Jr. |
| Other penalties: Hyacinthe received a game misconduct; Chicoine a misconduct. David Chicoine did not receive a fighting major. | ||||
| Date | Time | For | Against | Opponent |
| Dec 27, 2009 | 1pd 20:00 | @ SSF | TRC | Maxime Ouimet |
| Other penalties: Each received a game misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Jan 08, 2010 | 3pd 03:19 | @ SSF | TMP | Maxime Mathieu |
| Date | Time | For | Against | Opponent |
| Jan 24, 2010 | 3pd 08:49 | SSF | @ TMP | Maxime Mathieu |
| Date | Time | For | Against | Opponent |
| Mar 05, 2010 | 3pd 20:00 | SSF | @ RDL | Nick Theriault |
The team preceded by the @ symbol was the home team.