| Position: LW Birthdate: Jan 27, 1982 From: Sherbrooke, QC; Canada |
Height: 6' 0" Weight: 185lbs |
| Back to David Chicoine's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Oct 05, 2007 | 2pd 19:59 | @ SSF | STM | Simon Poirier |
| Comments: Other penalties: Poirier received a roughing. | ||||
| Date | Time | For | Against | Opponent |
| Nov 25, 2007 | 2pd 08:59 | SSF | @ QRX | Maxime Mathieu |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Jan 18, 2008 | 2pd 13:57 | SSF | @ SHC | Louis-Philippe Charbonneau |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Feb 24, 2008 | 3pd 12:10 | SSF | @ STM | Jason Clarke |
| Comments: Other Penalties: Clarke received an instigator, misconduct, and game misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Feb 29, 2008 | 1pd 00:04 | @ SSF | SHC | Maxime Mathieu |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Feb 29, 2008 | 3pd 06:21 | @ SSF | SHC | Maxime Mathieu |
| Comments: Other Penalties: Mathieu received an instigator, misconduct, and game misconduct; Chicoine and Jason Rushton each received a game misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Mar 16, 2008 | 3pd 18:09 | @ SSF | SHC | Maxime Mathieu |
| Comments: | ||||
The team preceded by the @ symbol was the home team.