| Position: RW Birthdate: Sep 23, 1978 From: Quebec, QC; Canada |
Height: 6' 0" Weight: 215lbs |
| Back to Francois Page's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Sep 30, 2010 | 2pd 13:07 | SSF | @ SGE | David Starenky |
| Other penalties: David Chicoine received an obstruction penalty. | ||||
| Date | Time | For | Against | Opponent |
| Oct 01, 2010 | 2pd 02:53 | @ SSF | SOT | Francis Belanger |
| Other penalties: Belanger received a high-sticking; Page a roughing. | ||||
| Date | Time | For | Against | Opponent |
| Oct 09, 2010 | 2pd 02:24 | SSF | @ SOT | Francis Belanger |
| Date | Time | For | Against | Opponent |
| Oct 09, 2010 | 2pd 10:46 | SSF | @ SOT | Francis Belanger |
| Other penalties: Page received a roughing and a game misconduct; Belanger a roughing, a slashing major, and a double game misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Nov 05, 2010 | 1pd 07:44 | SSF | @ SOT | Alexandre Vachon |
| Date | Time | For | Against | Opponent |
| Nov 06, 2010 | 1pd 03:37 | SSF | @ SGE | Hubert Poulin |
| Date | Time | For | Against | Opponent |
| Nov 12, 2010 | 2pd 00:10 | @ SSF | SOT | Maxime Charron |
| Date | Time | For | Against | Opponent |
| Feb 04, 2011 | 3pd 19:19 | @ SSF | TMP | Samuel Duplain |
| Other penalties: Duplain received an instigator and a game misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Mar 13, 2011 | 3pd 06:48 | @ SSF | SGE | Steve Natywary |
The team preceded by the @ symbol was the home team.