| Position: RW Birthdate: Oct 27, 1974 From: Montreal, QC; Canada |
Height: 6' 0" Weight: 200lbs |
| Back to Louis-Philippe Charbonneau's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Oct 17, 2009 | 2pd 17:16 | @ SAG | TMP | Maxime Charron |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Oct 18, 2009 | 1pd 07:35 | SAG | @ SSF | David Mitchell |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Oct 24, 2009 | 2pd 11:49 | SAG | @ RLC | Bryan Lachance |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Oct 30, 2009 | 1pd 09:49 | @ SAG | TMP | Sébastien Laferrière |
| Comments: Other penalties: Each received an illegal equipment. | ||||
| Date | Time | For | Against | Opponent |
| Nov 13, 2009 | 2pd 18:36 | @ SAG | RLC | Bryan Lachance |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Nov 22, 2009 | 1pd 15:13 | SAG | @ TRC | Thierry Douville |
| Comments: | ||||
The team preceded by the @ symbol was the home team.