| Position: LW Birthdate: Jul 29, 1981 From: St-Jean-sur-le-Riche, QC; Canada |
Height: 6' 0" Weight: 226lbs |
| Back to Steve Bossé's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Dec 27, 2005 | 1pd 00:16 | @ VRD | QRX | Jacques Dubé |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Dec 27, 2005 | 2pd 09:36 | @ VRD | QRX | Jason Hamilton |
| Comments: Other penalties: Hamilton and Bosse each received a game misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Jan 12, 2006 | 1pd 05:16 | VRD | @ TRC | Sebastien Cyr |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Jan 12, 2006 | 3pd 02:32 | VRD | @ TRC | Sebastien Cyr |
| Comments: Other penalties: Bossé an illegal equipment and game misconduct; Cyr a game misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Jan 13, 2006 | 1pd 12:07 | @ VRD | STM | John Hewitt |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Jan 20, 2006 | 1pd 05:16 | @ VRD | SGE | Tommy Bolduc |
| Comments: Other penalties: Gerald Moriarity received a misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Jan 26, 2006 | 1pd 05:37 | VRD | @ QRX | Jacques Dubé |
| Comments: Other penalties: Verdun-Montréal received a bench minor. | ||||
| Date | Time | For | Against | Opponent |
| Jan 26, 2006 | 3pd 17:02 | VRD | @ QRX | Jason Payne |
| Comments: Other penalties: Bosse and Payne each received a game misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Feb 12, 2006 | 1pd 02:18 | @ VRD | SHT | Derek Parker |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Feb 12, 2006 | 3pd 12:53 | @ VRD | SHT | Manuel Fréchette |
| Comments: Other penalties: Derek Parker received a slashing; Bossé an attempt to injure major, game misconduct and match penalty. | ||||
| Date | Time | For | Against | Opponent |
| Feb 22, 2006 | 1pd 00:01 | VRD | @ QRX | Jason Hamilton |
| Comments: Other penalties: Bosse and Hamilton each received an illegal equipment. | ||||
| Date | Time | For | Against | Opponent |
| Feb 22, 2006 | 2pd 05:35 | VRD | @ QRX | Jason Hamilton |
| Comments: Other penalties: Bosse and Hamilton each received a game misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Feb 24, 2006 | 1pd 00:57 | @ VRD | SHC | Yuri Moscevsky |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Feb 26, 2006 | 1pd 02:12 | @ VRD | TMP | Benoit Beausoleil |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Mar 03, 2006 | 1pd 03:34 | @ VRD | TRC | Sebastien Cyr |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Mar 05, 2006 | 1pd 00:11 | VRD | @ STM | Jon Mirasty |
| Comments: Other penalties: Bosse and Mirasty each received an illegal equipment. | ||||
| Date | Time | For | Against | Opponent |
| Mar 05, 2006 | 3pd 11:26 | VRD | @ STM | Dean Mayrand |
| Comments: Other penalties: Bosse and Mayrand each received a game misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Mar 10, 2006 | 1pd 00:02 | VRD | @ SHT | Derek Parker |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Mar 10, 2006 | 3pd 10:31 | VRD | @ SHT | Derek Parker |
| Comments: Other penalties: Bosse and Parker each received a game misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Mar 12, 2006 | 2pd 15:13 | @ VRD | SGE | Brandon Christian |
| Comments: Other penalties: Christian received a game misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Mar 17, 2006 | 1pd 00:10 | VRD | @ SSF | Louis Bedard |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Mar 17, 2006 | 3pd 03:43 | VRD | @ SSF | Roger Maxwell |
| Comments: Other penalties: Bosse received an illegal equipment and game misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Mar 19, 2006 | 1pd 00:03 | @ VRD | STM | Dean Mayrand |
| Comments: | ||||
The team preceded by the @ symbol was the home team.