| Position: LW Birthdate: Jun 06, 1982 From: Trois-Rivières. QC; Canada |
Height: 5' 11" Weight: 200lbs |
| Back to Jonathan Trottier's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Oct 07, 2007 | 3pd 02:08 | @ TRC | QRX | Jason Clarke |
| Date | Time | For | Against | Opponent |
| Oct 13, 2007 | 3pd 01:39 | TRC | @ QRX | Jason Clarke |
| Date | Time | For | Against | Opponent |
| Oct 19, 2007 | 2pd 11:20 | @ TRC | STM | Maxime Bouchard |
| Date | Time | For | Against | Opponent |
| Oct 28, 2007 | 2pd 05:33 | @ TRC | SHT | Cody Doucette |
| Date | Time | For | Against | Opponent |
| Oct 28, 2007 | 3pd 06:40 | @ TRC | SHT | Stan Melanson |
| Other Penalties: Melanson received an instigator, misconduct and game misconduct; Trottier an illegal equipment and game misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Nov 02, 2007 | 1pd 06:38 | @ TRC | SGE | Sébastien Laferrière |
| Date | Time | For | Against | Opponent |
| Nov 16, 2007 | 3pd 08:17 | @ TRC | TMP | Michel Massie |
| Date | Time | For | Against | Opponent |
| Nov 16, 2007 | 3pd 17:11 | @ TRC | TMP | Kurtis Swanson |
| Other Penalties: Swanson and Trottier each received a game misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Nov 17, 2007 | 1pd 04:19 | TRC | @ QRX | Jason Clarke |
| Date | Time | For | Against | Opponent |
| Nov 22, 2007 | 2pd 08:58 | TRC | @ SSF | Francois Page |
| Date | Time | For | Against | Opponent |
| Nov 23, 2007 | 1pd 01:43 | @ TRC | SHT | Martin Larivière |
| Date | Time | For | Against | Opponent |
| Dec 07, 2007 | 1pd 00:02 | TRC | @ SSF | Simon Robidas |
| Date | Time | For | Against | Opponent |
| Dec 07, 2007 | 3pd 08:11 | TRC | @ SSF | Yannick Tremblay |
| Other Penalties: Trottier received a double game misconduct; Tremblay a game misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Dec 09, 2007 | 1pd 00:07 | @ TRC | STM | Jason Clarke |
| Date | Time | For | Against | Opponent |
| Dec 14, 2007 | 1pd 00:05 | @ TRC | SHC | Louis-Philippe Charbonneau |
| Date | Time | For | Against | Opponent |
| Jan 04, 2008 | 1pd 00:02 | TRC | @ STM | Jason Clarke |
| Date | Time | For | Against | Opponent |
| Jan 10, 2008 | 2pd 04:42 | @ TRC | TMP | Hugo Lehoux |
| Date | Time | For | Against | Opponent |
| Jan 18, 2008 | 1pd 10:44 | @ TRC | SHT | Kyle Termini |
| Date | Time | For | Against | Opponent |
| Jan 18, 2008 | 3pd 18:13 | @ TRC | SHT | Manuel Fréchette |
| Other Penalties: Frechette and Trottier each received a game misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Jan 20, 2008 | 3pd 00:47 | TRC | @ TMP | Hugo Lehoux |
| Date | Time | For | Against | Opponent |
| Jan 24, 2008 | 1pd 17:45 | TRC | @ QRX | Sébastien Laferrière |
| Date | Time | For | Against | Opponent |
| Jan 31, 2008 | 3pd 18:33 | @ TRC | SHC | Guillaume Lefebvre |
| Date | Time | For | Against | Opponent |
| Feb 10, 2008 | 1pd 15:08 | TRC | @ SHT | Cody Doucette |
| Date | Time | For | Against | Opponent |
| Feb 17, 2008 | 1pd 19:43 | @ TRC | SGE | Dan Beland |
The team preceded by the @ symbol was the home team.