| Position: LW Birthdate: Feb 01, 1979 From: Rigaud, QC; Canada |
Height: 5' 10" Weight: 180lbs |
| Back to Manuel Fréchette's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Sep 25, 2008 | 1pd 17:40 | @ SHC | TRC | Eric Labelle |
| Date | Time | For | Against | Opponent |
| Sep 26, 2008 | 2pd 05:50 | SHC | @ SSF | Simon Robidas |
| Date | Time | For | Against | Opponent |
| Oct 10, 2008 | 1pd 15:05 | @ SHC | SSF | Simon Robidas |
| Date | Time | For | Against | Opponent |
| Oct 12, 2008 | 1pd 11:43 | SHC | @ MAR | Yannick Dallaire |
| Date | Time | For | Against | Opponent |
| Oct 12, 2008 | 2pd 11:51 | SHC | @ MAR | Yannick Dallaire |
| Other penalties: Each received a game misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Oct 17, 2008 | 2pd 04:40 | SHC | @ RDL | Mathieu Ste. Marie |
| Other penalties: Frechette received an illegal equipment. | ||||
| Date | Time | For | Against | Opponent |
| Oct 19, 2008 | 1pd 05:07 | @ SHC | RDL | Dannick Lessard |
| Date | Time | For | Against | Opponent |
| Oct 25, 2008 | 2pd 03:01 | SHC | @ SMD | Jamie Leinhos |
| Other penalties: Frechette received an illegal equipment. | ||||
| Date | Time | For | Against | Opponent |
| Nov 14, 2008 | 1pd 09:49 | @ SHC | PRL | Curtis Tidball |
| Date | Time | For | Against | Opponent |
| Nov 14, 2008 | 3pd 06:53 | @ SHC | PRL | Curtis Tidball |
| Other penalties: Each received a game misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Nov 28, 2008 | 2pd 08:31 | @ SHC | TRC | Derek Parker |
| Date | Time | For | Against | Opponent |
| Dec 07, 2008 | 1pd 19:24 | @ SHC | SSF | Simon Robidas |
| Date | Time | For | Against | Opponent |
| Dec 11, 2008 | 1pd 07:20 | @ SHC | SGE | Mike Bray |
| Date | Time | For | Against | Opponent |
| Dec 27, 2008 | 2pd 05:10 | @ SHC | TMP | Sébastien Laferrière |
| Date | Time | For | Against | Opponent |
| Jan 04, 2009 | 3pd 02:47 | @ SHC | MAR | Louis Bedard |
| Date | Time | For | Against | Opponent |
| Feb 06, 2009 | 2pd 07:26 | @ SHC | SGE | Alexandre Vachon |
| Date | Time | For | Against | Opponent |
| Feb 12, 2009 | 1pd 03:44 | @ SHC | TMP | Samuel Duplain |
| Date | Time | For | Against | Opponent |
| Feb 13, 2009 | 2pd 07:39 | SHC | @ TMP | Jacques Lariviere |
The team preceded by the @ symbol was the home team.