| Position: RW Birthdate: Apr 21, 1977 From: Portage La Prairie, MB; Canada |
Height: 6' 2" Weight: 210lbs |
| Back to John Hewitt's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Nov 03, 2005 | 2pd 03:30 | @ STM | SHC | Kurtis Swanson |
| Date | Time | For | Against | Opponent |
| Nov 04, 2005 | 1pd 00:14 | STM | @ VRD | Erick Lajoie |
| Other penalties: Lajoie received an illegal equipment. | ||||
| Date | Time | For | Against | Opponent |
| Nov 06, 2005 | 1pd 01:48 | @ STM | SGE | Tommy Bolduc |
| Other penalties: Bolduc and Hewitt each received an illegal equipment and a game misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Nov 18, 2005 | 2pd 05:10 | @ STM | SGE | Jan Prusa |
| Date | Time | For | Against | Opponent |
| Nov 18, 2005 | 3pd 02:45 | @ STM | SGE | Jan Prusa |
| Other penalties: Prusa and Hewitt each received a game misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Nov 20, 2005 | 1pd 00:02 | STM | @ SHC | Kurtis Swanson |
| Other penalties: Hewitt received a pulling hair major, an illegal equipment and a match penalty; Swanson an illegal equipment and misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Nov 24, 2005 | 1pd 01:28 | @ STM | VRD | Gerald Moriarity |
| Date | Time | For | Against | Opponent |
| Nov 24, 2005 | 3pd 19:43 | @ STM | VRD | Jeff Hansen |
| Other penalties: Hewitt received a game misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Nov 25, 2005 | 1pd 07:44 | STM | @ SHT | Derek Parker |
| Date | Time | For | Against | Opponent |
| Dec 03, 2005 | 1pd 04:15 | @ STM | SSF | Simon Robidas |
| Date | Time | For | Against | Opponent |
| Dec 03, 2005 | 2pd 08:14 | @ STM | SSF | Simon Robidas |
| Other penalties: Robidas and Hewitt each received a game misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Dec 09, 2005 | 1pd 15:03 | @ STM | QRX | Jason Payne |
| Other penalties: Payne received a game misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Dec 09, 2005 | 3pd 07:11 | @ STM | QRX | Christian Gosselin |
| Other Penalties: Hewitt received an instigator, misconduct a double minor for leaving the bench and a double game misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Jan 13, 2006 | 1pd 12:07 | STM | @ VRD | Steve Bossé |
| Date | Time | For | Against | Opponent |
| Jan 15, 2006 | 3pd 02:06 | STM | @ TMP | Curtis Tidball |
| Date | Time | For | Against | Opponent |
| Jan 20, 2006 | 1pd 13:20 | @ STM | QRX | Jacques Dubé |
| Date | Time | For | Against | Opponent |
| Jan 20, 2006 | 3pd 19:21 | @ STM | QRX | Jacques Dubé |
| Other penalties: Dube and Hewitt each received a misconduct and game misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Jan 21, 2006 | 1pd 12:58 | @ STM | TRC | Samuel Duplain |
| Date | Time | For | Against | Opponent |
| Jan 21, 2006 | 2pd 09:58 | @ STM | TRC | Samuel Duplain |
| Other penalties: Duplain and Hewitt each received a game misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Feb 04, 2006 | 1pd 16:27 | @ STM | VRD | Ryan Braun |
| Other penalties: Hewitt received an illegal equipment. | ||||
| Date | Time | For | Against | Opponent |
| Feb 12, 2006 | 1pd 11:23 | @ STM | SGE | Brandon Christian |
| Other penalties: Christian received a misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Feb 16, 2006 | 1pd 18:09 | STM | @ TRC | Samuel Duplain |
| Other penalties: Jon Mirasty received a misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Feb 16, 2006 | 2pd 16:51 | STM | @ TRC | Samuel Duplain |
| Other penalties: Hewitt and Duplain each received a game misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Mar 19, 2006 | 2pd 02:24 | STM | @ VRD | Corey Laniuk |
The team preceded by the @ symbol was the home team.