| Position: D Birthdate: Jun 29, 1984 From: Moose Jaw, SK; Canada |
Height: 6' 0" Weight: 228lbs |
| Back to Ken Patzack's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Sep 24, 2003 | 1pd 03:48 | @ MJW | RDR | Stuart Kerr |
| Other penalties: Patzack received a roughing. | ||||
| Date | Time | For | Against | Opponent |
| Oct 03, 2003 | 1pd 15:59 | @ MJW | SCB | Matej Trojovsky |
| Other penalties: Patzack received an instigator and a misconduct; Ian White a misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Oct 04, 2003 | 3pd 09:16 | @ MJW | CGY | Kris Deines |
| Date | Time | For | Against | Opponent |
| Oct 10, 2003 | 1pd 00:02 | @ KTN | RDR | Adam Huxley |
| Date | Time | For | Against | Opponent |
| Oct 11, 2003 | 2pd 00:02 | MJW | @ SAS | Tanner Shultz |
| Date | Time | For | Against | Opponent |
| Oct 31, 2003 | 2pd 02:41 | MJW | @ REG | Britt Dougherty |
| Date | Time | For | Against | Opponent |
| Nov 07, 2003 | 3pd 05:00 | @ MJW | MHT | Darren Reid |
| Other penalties: Patzack received an instigator and a misconduct; Reid a roughing and a misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Nov 12, 2003 | 2pd 04:31 | @ MJW | KTN | Glenn Olson |
| Date | Time | For | Against | Opponent |
| Nov 14, 2003 | 2pd 01:50 | MJW | @ SCB | Alex Lentowich |
| Other penalties: Lentowich received an instigator, a misconduct, and a game misconduct; Patzack a game misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Nov 22, 2003 | 2pd 12:29 | MJW | @ RDR | Jesse Zetariuk |
| Date | Time | For | Against | Opponent |
| Nov 28, 2003 | 3pd 06:22 | MJW | @ SAS | Tanner Shultz |
| Date | Time | For | Against | Opponent |
| Dec 05, 2003 | 3pd 07:57 | @ MJW | SAS | Boris Leckovic |
| Other penalties: Leckovic received a slashing; Patzack a roughing. | ||||
| Date | Time | For | Against | Opponent |
| Dec 10, 2003 | 1pd 05:11 | @ MJW | VAN | Matt Kassian |
| Date | Time | For | Against | Opponent |
| Dec 10, 2003 | 2pd 08:11 | @ MJW | VAN | Triston Grant |
| Date | Time | For | Against | Opponent |
| Dec 17, 2003 | 3pd 02:38 | @ MJW | REG | Britt Dougherty |
| Date | Time | For | Against | Opponent |
| Dec 28, 2003 | 1pd 13:04 | MJW | @ REG | Britt Dougherty |
| Date | Time | For | Against | Opponent |
| Jan 07, 2004 | 1pd 11:01 | MJW | @ SAS | Derek Couture |
| Other penalties: Lane Manson received a roughing and a misconduct; Tanner Shultz a double roughing and a misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Jan 09, 2004 | 1pd 16:38 | MJW | @ SAS | Tanner Shultz |
| Date | Time | For | Against | Opponent |
| Jan 09, 2004 | 3pd 14:48 | MJW | @ SAS | Evan Haw |
| Date | Time | For | Against | Opponent |
| Jan 31, 2004 | 1pd 03:29 | @ MJW | REG | Britt Dougherty |
| Date | Time | For | Against | Opponent |
| Feb 02, 2004 | 2pd 03:47 | MJW | @ REG | Britt Dougherty |
| Date | Time | For | Against | Opponent |
| Feb 08, 2004 | 2pd 20:00 | MJW | @ POR | Taylor Sutherlin |
| Other penalties: Patzack received a double roughing; Cody McLeod a roughing. | ||||
| Date | Time | For | Against | Opponent |
| Mar 06, 2004 | 1pd 05:23 | @ MJW | SAS | Tanner Shultz |
The team preceded by the @ symbol was the home team.