| Position: LW Birthdate: Feb 14, 1981 From: Beauport, QC; Canada |
Height: 6' 2" Weight: 205lbs |
| Back to Tommy Bolduc's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Oct 15, 2011 | 1pd 00:14 | TRC | @ SGE | Cody Doucette |
| Other penalties: Bolduc received an illegal equipment penalty. | ||||
| Date | Time | For | Against | Opponent |
| Oct 23, 2011 | 1pd 19:40 | @ TRC | WIN | Brandon Christian |
| Date | Time | For | Against | Opponent |
| Oct 28, 2011 | 2pd 17:46 | TRC | @ MAR | Guillaume Coudé-Tremblay |
| Other penalties: Coude-Tremblay received a game misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Nov 04, 2011 | 1pd 05:28 | @ TRC | RDL | Ashton Bernard |
| Date | Time | For | Against | Opponent |
| Nov 19, 2011 | 2pd 06:18 | TRC | @ MAR | Guillaume Coudé-Tremblay |
| Date | Time | For | Against | Opponent |
| Nov 25, 2011 | 1pd 16:41 | TRC | @ WIN | Mario Joly |
| Date | Time | For | Against | Opponent |
| Dec 02, 2011 | 2pd 09:56 | TRC | @ SOT | Thomas Bellemare |
| Date | Time | For | Against | Opponent |
| Dec 16, 2011 | 2pd 18:35 | @ TRC | WIN | Dannick Lessard |
| Date | Time | For | Against | Opponent |
| Dec 17, 2011 | 3pd 07:09 | TRC | @ RDL | Carry Paul |
| Date | Time | For | Against | Opponent |
| Dec 28, 2011 | 2pd 14:47 | TRC | @ SOT | Simon Poirier |
| Other penalties: Bolduc received a game misconduct; Poirier a roughing; Curtis Tidball a tripping and a roughing. Simon Poirier did not receive a fighting major. | ||||
| Date | Time | For | Against | Opponent |
| Jan 06, 2012 | 1pd 01:22 | TRC | @ SGE | Sébastien Laferrière |
| Other penalties: Bolduc received an illegal equipment penalty. | ||||
| Date | Time | For | Against | Opponent |
| Jan 06, 2012 | 3pd 13:17 | TRC | @ SGE | Sébastien Laferrière |
| Other penalties: Each received a game misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Jan 08, 2012 | 3pd 18:37 | @ TRC | TMP | Joshua Desmarais |
| Date | Time | For | Against | Opponent |
| Jan 20, 2012 | 2pd 06:56 | TRC | @ RDL | Nick Foran |
| Date | Time | For | Against | Opponent |
| Jan 20, 2012 | 2pd 13:49 | TRC | @ RDL | Nick Foran |
| Other penalties: Bolduc received a game misconduct; Foran an illegal equipment penalty and a game misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Jan 29, 2012 | 2pd 00:04 | @ TRC | MAR | Dan Tice |
| Date | Time | For | Against | Opponent |
| Feb 18, 2012 | 1pd 02:08 | TRC | @ SGE | Vincent Grondin |
| Date | Time | For | Against | Opponent |
| Feb 18, 2012 | 3pd 07:19 | TRC | @ SGE | Vincent Grondin |
| Other penalties: Each received a game misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Feb 24, 2012 | 2pd 07:46 | TRC | @ WIN | David Lacroix |
| Other penalties: Bolduc received an unsportsmanlike conduct and an illegal equipment penalty. | ||||
| Date | Time | For | Against | Opponent |
| Mar 03, 2012 | 2pd 16:18 | TRC | @ RDL | Nick Foran |
| Date | Time | For | Against | Opponent |
| Mar 09, 2012 | 1pd 07:07 | @ TRC | SOT | Mathew Ménard |
| Date | Time | For | Against | Opponent |
| Mar 10, 2012 | 1pd 19:30 | TRC | @ MAR | Sean McMorrow |
| Date | Time | For | Against | Opponent |
| Mar 15, 2012 | 2pd 10:46 | TRC | @ WIN | Dannick Lessard |
| Date | Time | For | Against | Opponent |
| Mar 18, 2012 | 3pd 00:03 | @ TRC | RDL | Nick Foran |
The team preceded by the @ symbol was the home team.