| Position: RW Birthdate: Aug 05, 1990 From: Nanaimo, BC; Canada |
Height: 6' 2" Weight: 193lbs |
| Back to Randy McNaught's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Sep 18, 2009 | 2pd 07:54 | @ CWK | KAM | Linden Saip |
| Date | Time | For | Against | Opponent |
| Sep 26, 2009 | 1pd 08:36 | @ CWK | PGC | Jaroslav Vlach |
| Other Penalties: Vlach and McNaught each received a game misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Oct 02, 2009 | 3pd 09:22 | CWK | @ KEL | Curt Gogol |
| Date | Time | For | Against | Opponent |
| Oct 03, 2009 | 1pd 09:04 | @ CWK | KEL | Tyler Matheson |
| Other Penalties: Matheson received an instigator and a misconduct; McNaught a boarding; Curt Gogol and Tyler Stahl each received a roughing; Jesse Craige an interference. | ||||
| Date | Time | For | Against | Opponent |
| Oct 07, 2009 | 1pd 08:50 | @ SAS | KTN | Brock Montgomery |
| Date | Time | For | Against | Opponent |
| Oct 10, 2009 | 2pd 08:15 | SAS | @ LET | Eric Mestery |
| Date | Time | For | Against | Opponent |
| Oct 17, 2009 | 1pd 19:44 | SAS | @ CGY | Rigby Burgart |
| Other Penalties: McNaught and Burgart each received an unsportsmanlike conduct. | ||||
| Date | Time | For | Against | Opponent |
| Oct 18, 2009 | 2pd 12:28 | SAS | @ EOK | Adrian Van de Mosselaer |
| Date | Time | For | Against | Opponent |
| Oct 23, 2009 | 2pd 11:04 | SAS | @ SCB | Mike Brown |
| Other Penalties: Brown received an instigator and a misconduct; McNaught a major for elbowing and a game misconduct; Charles Inglis and Jordan Peddle each received a misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Nov 04, 2009 | 3pd 02:27 | @ SAS | SCB | Andrew Sullivan |
| Date | Time | For | Against | Opponent |
| Nov 20, 2009 | 2pd 02:20 | SAS | @ MJW | Riley Reinbolt |
| Other Penalties: McNaught and Reinbolt each received a game misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Nov 27, 2009 | 1pd 11:02 | @ SAS | LET | Dustin Donaghy |
| Date | Time | For | Against | Opponent |
| Dec 02, 2009 | 1pd 05:29 | SAS | @ BRN | Jordan Hale |
| Date | Time | For | Against | Opponent |
| Dec 09, 2009 | 3pd 09:17 | @ SAS | BRN | Mark Schneider |
| Date | Time | For | Against | Opponent |
| Dec 16, 2009 | 1pd 01:39 | @ SAS | KEL | Tyler Matheson |
| Date | Time | For | Against | Opponent |
| Jan 05, 2010 | 3pd 04:50 | SAS | @ SPO | Corbin Baldwin |
| Date | Time | For | Against | Opponent |
| Jan 13, 2010 | 1pd 18:59 | @ SAS | CGY | Rigby Burgart |
| Other Penalties: Burgart and McNaught each received an unsportsmanlike conduct. | ||||
| Date | Time | For | Against | Opponent |
| Jan 23, 2010 | 1pd 02:46 | @ SAS | BRN | Jordan Hale |
| Date | Time | For | Against | Opponent |
| Jan 27, 2010 | 1pd 05:18 | @ SAS | MJW | Dylan McIlrath |
| Date | Time | For | Against | Opponent |
| Feb 12, 2010 | 3pd 07:10 | SAS | @ MHT | Cole Grbavac |
| Other Penalties: Grbavac received an instigator and a misconduct; Charles Inglis an unsportsmanlike conduct. | ||||
The team preceded by the @ symbol was the home team.