| Position: RW Birthdate: Oct 25, 1974 From: Port Hardy, BC ; Canada |
Height: 6' 2" Weight: 209lbs |
| Back to Chris Murray's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Dec 18, 1995 | 3pd 03:08 | @ MON | HFD | Adam Burt |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Dec 28, 1995 | 1pd 01:39 | MON | @ TAM | Enrico Ciccone |
| Comments: Other Penalties: Murray received an instigator and misconduct; Ciccone a kneeing major. Enrico Ciccone did not receive a fighting major. | ||||
| Date | Time | For | Against | Opponent |
| Dec 30, 1995 | 2pd 04:07 | MON | @ OTT | Dennis Vial |
| Comments: | ||||
| Voted winner: Dennis Vial (50.5%) - Voted rating: 7.7 | ||||
| Date | Time | For | Against | Opponent |
| Jan 03, 1996 | 1pd 03:35 | MON | @ NYR | Joey Kocur |
| Comments: Behind the play these two drop the gloves, with Murray throwing a right or two to start off as Kocur tries to set himself. Kocur then gets his right free and starts launching some shots which are keeping Murray off-balance but not connecting cleanly. After some wrestling, Murray throws a nice right uppercut-cross combination which looks to land. Kocur responds with an overhand right which makes the pair off-balance. The two tumble to the ice and are broken up. Other Penalties: Kocur received a cross checking. | ||||
| Voted winner: Draw (42.6%) - Voted rating: 5.9 | ||||
| Date | Time | For | Against | Opponent |
| Jan 17, 1996 | 1pd 06:24 | MON | @ OTT | Dennis Vial |
| Comments: Other Penalties: Scott Levins received a double roughing; Stephane Quintal a roughing. | ||||
| Date | Time | For | Against | Opponent |
| Jan 28, 1996 | 2pd 06:32 | @ MON | BOS | Sandy Moger |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Feb 01, 1996 | 1pd 04:34 | MON | @ PHI | Shawn Antoski |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Feb 01, 1996 | 2pd 17:18 | MON | @ PHI | Trent Klatt |
| Comments: Other Penalties: Each player received a game misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Feb 07, 1996 | 2pd 00:12 | MON | @ DAL | Todd Harvey |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Feb 21, 1996 | 2pd 13:34 | MON | @ HFD | Kelly Chase |
| Comments: Behind the play Murray and Chase decide to fight. They both attempt several rights that are blocked. Chase gets his right free and lands several hard shots to a ducking Murray. However, Murray is able to counter and get his left free to land two good shots. Chase then gets free again, throwing a brutal uppercut that just misses, followed by several more that hit the top of Murray's now helmet-less head. He then is able to land two nice right jabs. Chase ducks a roundhouse left from Murray and the two are in very tight so the linesmen break them up. | ||||
| Voted winner: Kelly Chase (94.3%) - Voted rating: 6.9 | ||||
| Date | Time | For | Against | Opponent |
| Feb 24, 1996 | 3pd 18:35 | @ MON | PIT | Chris Tamer |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Feb 26, 1996 | 2pd 19:03 | MON | @ SAN | Dody Wood |
| Comments: | ||||
| Voted winner: Chris Murray (65.2%) - Voted rating: 8.8 | ||||
| Date | Time | For | Against | Opponent |
| Mar 30, 1996 | 2pd 04:43 | MON | @ OTT | Dennis Vial |
| Comments: | ||||
The team preceded by the @ symbol was the home team.