| Position: C Birthdate: Dec 31, 1974 From: Edmonton, AB; Canada |
Height: 5' 8" Weight: 170lbs |
| Rank | Team | Fight Totals |
|---|---|---|
| Back to Scott Nichol's Main Player Page | ||
| 1 | Nashville Predators | 13 |
| 2 | Calgary Flames | 10 |
| 3 | Chicago Blackhawks | 7 |
| Rank | Team | Fight Totals |
|---|---|---|
| Back to Scott Nichol's Main Player Page | ||
| 1 | Anaheim Ducks | 4 |
| 2 | Chicago Blackhawks | 4 |
| 3 | Columbus Blue Jackets | 3 |
| 4 | Detroit Red Wings | 3 |
| 5 | Boston Bruins | 2 |
| 6 | Edmonton Oilers | 2 |
| 7 | Nashville Predators | 2 |
| 8 | San Jose Sharks | 2 |
| 9 | Vancouver Canucks | 2 |
| 10 | Atlanta Thrashers | 1 |
| 11 | Buffalo Sabres | 1 |
| 12 | Calgary Flames | 1 |
| 13 | Minnesota Wild | 1 |
| 14 | Phoenix Coyotes | 1 |
| 15 | St. Louis Blues | 1 |
Fight totals are fighting majors only, so two players who have fought each other may not have identical numbers if one player received a fighting major, and the other did not. These numbers are for the regular season only.