| Position: C Birthdate: Dec 31, 1974 From: Edmonton, AB; Canada |
Height: 5' 8" Weight: 170lbs |
| Rank | Team | Fight Totals |
|---|---|---|
| Back to Scott Nichol's Main Player Page | ||
| 1 | Nashville Predators | 13 |
| 2 | Calgary Flames | 10 |
| 3 | San Jose Sharks | 8 |
| 4 | Chicago Blackhawks | 7 |
| 5 | St. Louis Blues | 7 |
| Rank | Team | Fight Totals |
|---|---|---|
| Back to Scott Nichol's Main Player Page | ||
| 1 | Anaheim Ducks | 9 |
| 2 | Columbus Blue Jackets | 5 |
| 3 | Chicago Blackhawks | 4 |
| 4 | Detroit Red Wings | 3 |
| 5 | Edmonton Oilers | 3 |
| 6 | Vancouver Canucks | 3 |
| 7 | Boston Bruins | 2 |
| 8 | Los Angeles Kings | 2 |
| 9 | Minnesota Wild | 2 |
| 10 | Nashville Predators | 2 |
| 11 | San Jose Sharks | 2 |
| 12 | St. Louis Blues | 2 |
| 13 | Atlanta Thrashers | 1 |
| 14 | Buffalo Sabres | 1 |
| 15 | Calgary Flames | 1 |
| 16 | Dallas Stars | 1 |
| 17 | Phoenix Coyotes | 1 |
| 18 | Washington Capitals | 1 |
Fight totals are fighting majors only, so two players who have fought each other may not have identical numbers if one player received a fighting major, and the other did not. These numbers are for the regular season only.
Available seasons are listed in the archives.