| Position: C Birthdate: Dec 31, 1974 From: Edmonton, AB; Canada |
Height: 5' 8" Weight: 170lbs |
| Back to Scott Nichol's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Oct 21, 2002 | 3pd 10:46 | CAL | @ DET | Jesse Wallin |
| Comments: Wallin shoves Nichol down. Nichol immediately gets up and drops the gloves. He starts throwing some punches, all wild punches, not sure if any connected. Wallin finally realizes he is in a fight and he drops the gloves and throws 1 or 2. Nichol still throwing wildly, Wallin throws Nichol down and starts throwing punches as Nichol is covering his head. Other Penalties: Nichol received an instigator and misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Nov 26, 2002 | 3pd 06:25 | CAL | @ BOS | Andy Hilbert |
| Comments: Gauthier charges Goren near the boards, so Hilbert goes after him, but Nichol gets to Hilbert first. Nichol was in total control as Hilbert did the stand up turtle. Could have given them roughing minors, but Nichol was out of the game after penalty time was totaled. Other Penalties: Dennis Gauthier received a charging; Nichol an instigator and misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Nov 29, 2002 | 2pd 18:17 | CAL | @ STL | Barret Jackman |
| Comments: Nichol starts the fight by throwing rights, but Jackman ends it by pushing Nichol back, who lands on the ice. Jackman throws a punch as the linesmen are separating them. | ||||
| Date | Time | For | Against | Opponent |
| Dec 19, 2002 | 3pd 05:53 | CAL | @ CBJ | Duvie Westcott |
| Comments: Nichol throws a few to start and then Westcott takes over, wailing away. | ||||
| Date | Time | For | Against | Opponent |
| Feb 06, 2003 | 1pd 06:33 | @ CAL | CHI | Steve Thomas |
| Comments: Very spirited toe-to-toe fight with both guys throwing approximately 10 fast, short punches. Thomas seemed to have a bit more control. | ||||
| Date | Time | For | Against | Opponent |
| Mar 07, 2003 | 2pd 03:16 | CAL | @ CHI | Burke Henry |
| Comments: Nichol lays a big hit and Henry challenges him. Off come the gloves, and Nichol grabs on and starts throwing wildly, missing most, as Henry dodged the punches. Burke throws two hard shots and one may have landed well. More grappling and Henry throws a few "rabbit-shots". Nichol tries a big right and just barely missed. Then more grappling and a couple more nothing shots, which then both tire out and stop. Henry seemed to have control most of the fight. | ||||
| Date | Time | For | Against | Opponent |
| Mar 08, 2003 | 1pd 12:23 | CAL | @ CBJ | David Ling |
| Comments: These guys are pushing along the boards amongst a crowd and decide to drop 'em. They start off quick, a right by Ling and some by Nichol. They fall over, but then get back up and throw some more. They then get bent over the bench and the linesmen come in. Not much of a fight, a lot of the punches came up short and were wiffs. | ||||
| Date | Time | For | Against | Opponent |
| Mar 16, 2003 | 1pd 05:43 | CAL | @ ANA | Marc Chouinard |
| Comments: Fight started off of a faceoff, seemed as if Nichol cross checked him after the puck drop. Each were swinging wildly and did land several, Nichol seemed to land more. | ||||
| Date | Time | For | Against | Opponent |
| Apr 05, 2003 | 2pd 03:54 | CAL | @ EDM | Marc-Andre Bergeron |
| Comments: Bergeron hits Nichol into the boards from behind. As soon as Nichol got up, Bergeron shoved him and off come the gloves. Nichol gets in about 4 in-tight right hands. Bergeron then ragdolls Nichol and throws a few rights, some landing, some not. Bergeron then ragdolls Nichol, hits him with a couple more rights, then puts him to the ice. Other Penalties: Nichol received a misconduct; Bergeron a cross checking. | ||||
The team preceded by the @ symbol was the home team.