| Position: D Birthdate: May 30, 1987 From: Newmarket, ON; Canada |
Height: 6' 3" Weight: 205lbs |
| Back to Isaac Smeltzer's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Nov 02, 2012 | 1pd 08:58 | @ COL | SFB | Kelsey Wilson |
| Date | Time | For | Against | Opponent |
| Nov 07, 2012 | 3pd 15:26 | @ COL | UTH | Evan Stoflet |
| Other penalties: Kory Falite and Cody Sol each received a roughing; Mitch Wahl a cross-checking, a roughing, and a misconduct; Jack Combs a cross-checking. | ||||
| Date | Time | For | Against | Opponent |
| Dec 07, 2012 | 1pd 07:15 | COL | @ SFB | Jamie Devane |
| Date | Time | For | Against | Opponent |
| Dec 15, 2012 | 1pd 01:08 | COL | @ STO | Garet Hunt |
| Other penalties: Hunt received a goalie interference. | ||||
| Date | Time | For | Against | Opponent |
| Jan 04, 2013 | 3pd 00:03 | COL | @ SFB | Scott Langdon |
| Date | Time | For | Against | Opponent |
| Jan 12, 2013 | 3pd 16:10 | @ COL | STO | Garet Hunt |
| Other penalties: Smeltzer received an interference. | ||||
| Date | Time | For | Against | Opponent |
| Feb 22, 2013 | 3pd 08:37 | @ COL | UTH | Tommy Maxwell |
| Other penalties: Smeltzer received a match penalty. | ||||
| Date | Time | For | Against | Opponent |
| Mar 01, 2013 | 2pd 11:13 | COL | @ ONT | Chris Cloud |
The team preceded by the @ symbol was the home team.