| Position: RW Birthdate: Feb 15, 1958 From: Montreal, QC; Canada |
Height: 6' 1" Weight: 200lbs |
| Rank | Team | Fight Totals |
|---|---|---|
| Back to Tony McKegney's Main Player Page | ||
| 1 | Buffalo Sabres | 4 |
| 2 | St. Louis Blues | 4 |
| 3 | Quebec Nordiques | 2 |
| Rank | Team | Fight Totals |
|---|---|---|
| Back to Tony McKegney's Main Player Page | ||
| 1 | Detroit Red Wings | 2 |
| 2 | Buffalo Sabres | 1 |
| 3 | Edmonton Oilers | 1 |
| 4 | New York Islanders | 1 |
| 5 | New York Rangers | 1 |
| 6 | Philadelphia Flyers | 1 |
| 7 | Quebec Nordiques | 1 |
| 8 | St. Louis Blues | 1 |
| 9 | Vancouver Canucks | 1 |
Fight totals are fighting majors only, so two players who have fought each other may not have identical numbers if one player received a fighting major, and the other did not. These numbers are for the regular season only.
Available seasons are listed in the archives.