| Position: LW Birthdate: Jan 12, 1958 From: Cincinnati, OH; USA |
Height: 6' 0" Weight: 200lbs |
| Back to Curt Fraser's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Oct 12, 1982 | 2pd 16:05 | VAN | @ PIT | Steve Gatzos |
| Date | Time | For | Against | Opponent |
| Dec 08, 1982 | 3pd 00:43 | VAN | @ TOR | Fred Boimistruck |
| Date | Time | For | Against | Opponent |
| Dec 15, 1982 | 1pd 00:13 | @ VAN | MON | Chris Nilan |
| Date | Time | For | Against | Opponent |
| Dec 15, 1982 | 2pd 04:39 | @ VAN | MON | Chris Nilan |
| Date | Time | For | Against | Opponent |
| Dec 26, 1982 | 2pd 16:03 | VAN | @ LOS | Terry Ruskowski |
| Date | Time | For | Against | Opponent |
| Feb 27, 1983 | 2pd 18:35 | @ CHI | MNS | Willi Plett |
| Date | Time | For | Against | Opponent |
| Mar 05, 1983 | 3pd 11:15 | CHI | @ BOS | Randy Hillier |
| Date | Time | For | Against | Opponent |
| Mar 25, 1983 | 3pd 05:55 | CHI | @ VAN | Rick Lanz |
| Date | Time | For | Against | Opponent |
| Apr 02, 1983 | 2pd 12:59 | CHI | @ STL | Brian Sutter |
The team preceded by the @ symbol was the home team.