| Position: LW Birthdate: Jan 12, 1958 From: Cincinnati, OH; USA |
Height: 6' 0" Weight: 200lbs |
| Back to Curt Fraser's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Oct 22, 1980 | 3pd 19:02 | VAN | @ NYR | Ron Greschner |
| Date | Time | For | Against | Opponent |
| Oct 24, 1980 | 3pd 15:00 | @ VAN | BOS | Terry O'Reilly |
| Date | Time | For | Against | Opponent |
| Nov 19, 1980 | 2pd 04:28 | VAN | @ EDM | Paul Coffey |
| Date | Time | For | Against | Opponent |
| Nov 29, 1980 | 1pd 04:58 | @ VAN | PHI | Behn Wilson |
| Date | Time | For | Against | Opponent |
| Dec 10, 1980 | 1pd 01:18 | VAN | @ TOR | Dave Farrish |
| Date | Time | For | Against | Opponent |
| Jan 09, 1981 | 1pd 18:47 | VAN | @ WPG | Moe Mantha |
| Date | Time | For | Against | Opponent |
| Feb 14, 1981 | 1pd 10:06 | VAN | @ PIT | Bennett Wolf |
| Date | Time | For | Against | Opponent |
| Feb 22, 1981 | 2pd 14:25 | @ VAN | CAL | Brad Marsh |
The team preceded by the @ symbol was the home team.