| Position: D Birthdate: Dec 02, 1962 From: Winnipeg, MB; Canada |
Height: 6' 2" Weight: 200lbs |
| Back to Daryl Stanley's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Oct 12, 1987 | 3pd 04:29 | @ VAN | DET | Brent Ashton |
| Date | Time | For | Against | Opponent |
| Nov 11, 1987 | 2pd 09:46 | @ VAN | BUF | Mike Ramsey |
| Mike Ramsey did not receive a fighting major. | ||||
| Date | Time | For | Against | Opponent |
| Nov 17, 1987 | 1pd 02:21 | @ VAN | PIT | Troy Loney |
| Date | Time | For | Against | Opponent |
| Nov 19, 1987 | 3pd 11:33 | VAN | @ DET | Bob Probert |
| Date | Time | For | Against | Opponent |
| Nov 25, 1987 | 2pd 16:01 | @ VAN | CAL | Tim Hunter |
| Date | Time | For | Against | Opponent |
| Dec 02, 1987 | 1pd 04:41 | VAN | @ MON | Chris Nilan |
| Date | Time | For | Against | Opponent |
| Dec 28, 1987 | 2pd 10:22 | VAN | @ EDM | Kevin McClelland |
| Date | Time | For | Against | Opponent |
| Dec 31, 1987 | 1pd 13:38 | @ VAN | WPG | Steve Rooney |
| Date | Time | For | Against | Opponent |
| Feb 11, 1988 | 3pd 08:07 | @ VAN | EDM | Steve Dykstra |
The team preceded by the @ symbol was the home team.