| Position: RW Birthdate: Dec 09, 1964 From: Toronto, ON; Canada |
Height: 5' 11" Weight: 175lbs |
| Rank | Player | Fight Total |
|---|---|---|
| Back to Nevin Markwart's Main Player Page | ||
| 1 | Randy Moller | 4 |
| 2 | Claude Loiselle | 2 |
| 3 | Barry Melrose | 2 |
| 4 | Jim Peplinski | 2 |
| 5 | Gordie Roberts | 2 |
| 6 | Steve Rooney | 2 |
| 7 | Brent Ashton | 1 |
| 8 | Bruce Bell | 1 |
| 9 | Chris Chelios | 1 |
| 10 | Joe Cirella | 1 |
| 11 | Shayne Corson | 1 |
| 12 | J.J. Daigneault | 1 |
| 13 | Dean De Fazio | 1 |
| 14 | Gord Donnelly | 1 |
| 15 | Andre Dore | 1 |
| 16 | Jerry Dupont | 1 |
| 17 | Steve Dykstra | 1 |
| 18 | Steven Finn | 1 |
| 19 | Mike Foligno | 1 |
| 20 | Garry Galley | 1 |
| 21 | Rick Green | 1 |
| 22 | Mike Hartman | 1 |
| 23 | Randy Holt | 1 |
| 24 | Mark Hunter | 1 |
| 25 | Jeff Jackson | 1 |
| 26 | Terry Johnson | 1 |
| 27 | Joey Kocur | 1 |
| 28 | John Kordic | 1 |
| 29 | Tom Kurvers | 1 |
| 30 | Claude Lemieux | 1 |
| 31 | Craig Levie | 1 |
| 32 | Paul MacLean | 1 |
| 33 | George McPhee | 1 |
| 34 | Mike McPhee | 1 |
| 35 | Larry Melnyk | 1 |
| 36 | Larry Murphy | 1 |
| 37 | Chris Nilan | 1 |
| 38 | Jack O'Callahan | 1 |
| 39 | Wilf Paiement | 1 |
| 40 | Larry Playfair | 1 |
| 41 | Herb Raglan | 1 |
| 42 | Mike Ramsey | 1 |
| 43 | Rob Ray | 1 |
| 44 | Joe Reekie | 1 |
| 45 | Al Secord | 1 |
| 46 | David Shaw | 1 |
| 47 | Duane Sutter | 1 |
| 48 | Dave Taylor | 1 |
| 49 | Rick Tocchet | 1 |
| 50 | Jay Wells | 1 |
| 51 | Rik Wilson | 1 |
Fight totals are fighting majors only, so two players who have fought each other may not have identical numbers if one player received a fighting major, and the other did not. These numbers are for the regular season only.
Available seasons are listed in the archives.