| Position: RW Birthdate: Apr 11, 1958 From: Hanna, AB; Canada |
Height: 6' 0" Weight: 185lbs |
| Rank | Player | Fight Total |
|---|---|---|
| Back to Jim Nill's Main Player Page | ||
| 1 | Randy Moller | 4 |
| 2 | Scott Stevens | 3 |
| 3 | Laurie Boschman | 2 |
| 4 | Mike Hartman | 2 |
| 5 | Don Jackson | 2 |
| 6 | Brad Maxwell | 2 |
| 7 | Kevin McClelland | 2 |
| 8 | Ray Neufeld | 2 |
| 9 | Jim Peplinski | 2 |
| 10 | Al Secord | 2 |
| 11 | Normand Baron | 1 |
| 12 | Barry Beck | 1 |
| 13 | Perry Berezan | 1 |
| 14 | Bobby Carpenter | 1 |
| 15 | Paul Coffey | 1 |
| 16 | Shawn Cronin | 1 |
| 17 | J.J. Daigneault | 1 |
| 18 | Craig Duncanson | 1 |
| 19 | Todd Gill | 1 |
| 20 | Gaston Gingras | 1 |
| 21 | Paul Holmgren | 1 |
| 22 | Willie Huber | 1 |
| 23 | Mark Hunter | 1 |
| 24 | Dave Hutchison | 1 |
| 25 | Stan Jonathan | 1 |
| 26 | Greg Malone | 1 |
| 27 | Bob Manno | 1 |
| 28 | Dave Manson | 1 |
| 29 | Bob McGill | 1 |
| 30 | Mike McPhee | 1 |
| 31 | Mark Messier | 1 |
| 32 | Carl Mokosak | 1 |
| 33 | Dana Murzyn | 1 |
| 34 | Chris Nilan | 1 |
| 35 | Lee Norwood | 1 |
| 36 | Wilf Paiement | 1 |
| 37 | Joe Paterson | 1 |
| 38 | Gary Roberts | 1 |
| 39 | Torrie Robertson | 1 |
| 40 | Tom Rowe | 1 |
| 41 | Terry Ruskowski | 1 |
| 42 | Jim Sandlak | 1 |
| 43 | Steve Smith | 1 |
| 44 | Dave Taylor | 1 |
| 45 | Greg Terrion | 1 |
| 46 | Rick Vaive | 1 |
Fight totals are fighting majors only, so two players who have fought each other may not have identical numbers if one player received a fighting major, and the other did not. These numbers are for the regular season only.
Available seasons are listed in the archives.