| Position: LW Birthdate: Aug 02, 1961 From: Victoria, BC; Canada |
Height: 5' 11" Weight: 185lbs |
| Back to Torrie Robertson's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Oct 23, 1984 | 2pd 07:49 | HFD | @ CAL | Tim Hunter |
| Date | Time | For | Against | Opponent |
| Oct 23, 1984 | 3pd 06:00 | HFD | @ CAL | Charlie Bourgeois |
| Date | Time | For | Against | Opponent |
| Oct 27, 1984 | 2pd 12:06 | HFD | @ MNS | Brent Ashton |
| Date | Time | For | Against | Opponent |
| Oct 31, 1984 | 2pd 07:59 | @ HFD | QUE | Jimmy Mann |
| Date | Time | For | Against | Opponent |
| Nov 17, 1984 | 1pd 07:15 | @ HFD | CHI | Jack O'Callahan |
| Date | Time | For | Against | Opponent |
| Nov 24, 1984 | 4pd 02:36 | @ HFD | PHI | Rick Tocchet |
| Date | Time | For | Against | Opponent |
| Dec 01, 1984 | 3pd 06:33 | HFD | @ QUE | Randy Moller |
| Date | Time | For | Against | Opponent |
| Dec 05, 1984 | 3pd 01:25 | @ HFD | MON | Kent Carlson |
| Date | Time | For | Against | Opponent |
| Dec 05, 1984 | 3pd 17:02 | @ HFD | MON | Chris Nilan |
| Date | Time | For | Against | Opponent |
| Dec 15, 1984 | 2pd 14:54 | @ HFD | MON | Chris Nilan |
| Date | Time | For | Against | Opponent |
| Dec 19, 1984 | 2pd 14:20 | @ HFD | BOS | Terry O'Reilly |
| Date | Time | For | Against | Opponent |
| Dec 19, 1984 | 3pd 11:15 | @ HFD | BOS | Terry O'Reilly |
| Date | Time | For | Against | Opponent |
| Dec 29, 1984 | 1pd 20:00 | HFD | @ WAS | Rod Langway |
| Date | Time | For | Against | Opponent |
| Jan 02, 1985 | 1pd 02:51 | HFD | @ QUE | Wilf Paiement |
| Date | Time | For | Against | Opponent |
| Jan 02, 1985 | 2pd 03:25 | HFD | @ QUE | Gord Donnelly |
| Date | Time | For | Against | Opponent |
| Jan 07, 1985 | 3pd 13:18 | HFD | @ TOR | Bill Kitchen |
| Date | Time | For | Against | Opponent |
| Jan 12, 1985 | 2pd 15:33 | HFD | @ MNS | Harold Snepsts |
| Date | Time | For | Against | Opponent |
| Feb 10, 1985 | 3pd 18:07 | @ HFD | QUE | Brad Maxwell |
| Date | Time | For | Against | Opponent |
| Feb 16, 1985 | 1pd 08:39 | HFD | @ NYI | Duane Sutter |
| Date | Time | For | Against | Opponent |
| Feb 17, 1985 | 3pd 01:44 | @ HFD | TOR | Bob McGill |
| Date | Time | For | Against | Opponent |
| Mar 07, 1985 | 2pd 02:18 | HFD | @ BOS | Brian Curran |
| Date | Time | For | Against | Opponent |
| Mar 09, 1985 | 3pd 11:25 | HFD | @ MON | Chris Nilan |
| Date | Time | For | Against | Opponent |
| Mar 13, 1985 | 2pd 02:35 | HFD | @ LOS | Doug Smith |
| Date | Time | For | Against | Opponent |
| Mar 30, 1985 | 1pd 19:58 | @ HFD | BUF | Mike Foligno |
| Mike Foligno did not receive a fighting major. | ||||
| Date | Time | For | Against | Opponent |
| Mar 30, 1985 | 2pd 12:58 | @ HFD | BUF | Larry Playfair |
| Date | Time | For | Against | Opponent |
| Apr 07, 1985 | 1pd 02:09 | HFD | @ QUE | Wilf Paiement |
| Date | Time | For | Against | Opponent |
| Apr 07, 1985 | 1pd 16:31 | HFD | @ QUE | Wilf Paiement |
The team preceded by the @ symbol was the home team.