| Position: C Birthdate: Mar 16, 1960 From: Viking, AB; Canada |
Height: 6' 1" Weight: 190lbs |
| Back to Duane Sutter's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Oct 09, 1988 | 3pd 16:31 | @ CHI | TOR | Derek Laxdal |
| Derek Laxdal did not receive a fighting major. | ||||
| Date | Time | For | Against | Opponent |
| Nov 26, 1988 | 2pd 05:20 | CHI | @ BOS | Lyndon Byers |
| Date | Time | For | Against | Opponent |
| Nov 29, 1988 | 2pd 00:44 | CHI | @ MNS | Craig Hartsburg |
| Date | Time | For | Against | Opponent |
| Nov 29, 1988 | 2pd 14:04 | CHI | @ MNS | Mark Hardy |
| Date | Time | For | Against | Opponent |
| Dec 11, 1988 | 1pd 08:28 | @ CHI | STL | Gino Cavallini |
| Date | Time | For | Against | Opponent |
| Dec 23, 1988 | 1pd 08:52 | @ CHI | DET | Adam Graves |
| Date | Time | For | Against | Opponent |
| Dec 23, 1988 | 2pd 10:45 | @ CHI | DET | Joey Kocur |
| Date | Time | For | Against | Opponent |
| Dec 28, 1988 | 1pd 02:30 | @ CHI | MNS | Basil McRae |
| Date | Time | For | Against | Opponent |
| Dec 31, 1988 | 2pd 19:09 | CHI | @ NYR | Mark Hardy |
| Date | Time | For | Against | Opponent |
| Jan 01, 1989 | 1pd 09:52 | @ CHI | TOR | Luke Richardson |
| Date | Time | For | Against | Opponent |
| Jan 21, 1989 | 2pd 20:00 | CHI | @ STL | Gino Cavallini |
| Date | Time | For | Against | Opponent |
| Feb 01, 1989 | 1pd 14:05 | @ CHI | WPG | Peter Taglianetti |
| Date | Time | For | Against | Opponent |
| Feb 10, 1989 | 1pd 08:29 | @ CHI | NYI | Rich Pilon |
| Rich Pilon did not receive a fighting major. | ||||
| Date | Time | For | Against | Opponent |
| Feb 15, 1989 | 3pd 19:55 | @ CHI | WAS | Neil Sheehy |
| Date | Time | For | Against | Opponent |
| Feb 26, 1989 | 1pd 13:22 | @ CHI | DET | Tim Higgins |
| Date | Time | For | Against | Opponent |
| Mar 19, 1989 | 1pd 04:38 | @ CHI | DET | Torrie Robertson |
| Date | Time | For | Against | Opponent |
| Mar 22, 1989 | 1pd 02:04 | @ CHI | PHI | Scott Mellanby |
| Date | Time | For | Against | Opponent |
| Mar 26, 1989 | 1pd 08:30 | @ CHI | CAL | Brian Glynn |
The team preceded by the @ symbol was the home team.