| Position: LW Birthdate: Jan 13, 1980 From: Cleveland, OH; USA |
Height: 6' 5" Weight: 230lbs |
| Back to Michael Rupp's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Oct 11, 2008 | 1pd 06:23 | NJD | @ PIT | Eric Godard |
| Comments: | ||||
| Voted winner: Eric Godard (59.6%) - Voted rating: 5.4 | ||||
| Date | Time | For | Against | Opponent |
| Oct 25, 2008 | 1pd 13:10 | NJD | @ PHI | Riley Cote |
| Comments: | ||||
| Voted winner: Michael Rupp (62.3%) - Voted rating: 5.1 | ||||
| Date | Time | For | Against | Opponent |
| Oct 25, 2008 | 2pd 03:15 | NJD | @ PHI | Arron Asham |
| Comments: Other Penalties: Each player received a game misconduct. | ||||
| Voted winner: Arron Asham (59.6%) - Voted rating: 5.6 | ||||
| Date | Time | For | Against | Opponent |
| Oct 29, 2008 | 2pd 15:57 | @ NJD | TOR | Ryan Hollweg |
| Comments: | ||||
| Voted winner: Michael Rupp (98.4%) - Voted rating: 5.4 | ||||
| Date | Time | For | Against | Opponent |
| Dec 12, 2008 | 1pd 11:56 | @ NJD | NYR | Colton Orr |
| Comments: | ||||
| Voted winner: Michael Rupp (90.2%) - Voted rating: 6.3 | ||||
| Date | Time | For | Against | Opponent |
| Dec 21, 2008 | 1pd 03:23 | @ NJD | PHI | Josh Gratton |
| Comments: | ||||
| Voted winner: Draw (46.4%) - Voted rating: 4.2 | ||||
| Date | Time | For | Against | Opponent |
| Dec 23, 2008 | 2pd 10:16 | @ NJD | BOS | Shawn Thornton |
| Comments: | ||||
| Voted winner: Michael Rupp (35.9%) - Voted rating: 5.1 | ||||
| Date | Time | For | Against | Opponent |
| Jan 08, 2009 | 2pd 11:18 | @ NJD | ATL | Eric Boulton |
| Comments: | ||||
| Voted winner: Michael Rupp (63.1%) - Voted rating: 2.7 | ||||
| Date | Time | For | Against | Opponent |
| Jan 08, 2009 | 3pd 07:03 | @ NJD | ATL | Eric Boulton |
| Comments: Other Penalties: Boulton received an instigator and misconduct. | ||||
| Voted winner: Michael Rupp (79.4%) - Voted rating: 4.0 | ||||
| Date | Time | For | Against | Opponent |
| Jan 10, 2009 | 3pd 16:43 | NJD | @ LOS | Matt Greene |
| Comments: | ||||
| Voted winner: Michael Rupp (97.1%) - Voted rating: 4.8 | ||||
| Date | Time | For | Against | Opponent |
| Jan 19, 2009 | 1pd 13:36 | NJD | @ NAS | Wade Belak |
| Comments: | ||||
| Voted winner: Wade Belak (75.5%) - Voted rating: 4.7 | ||||
| Date | Time | For | Against | Opponent |
| Feb 07, 2009 | 1pd 04:38 | @ NJD | LOS | Raitis Ivanans |
| Comments: | ||||
| Voted winner: Raitis Ivanans (56.5%) - Voted rating: 1.8 | ||||
| Date | Time | For | Against | Opponent |
| Feb 09, 2009 | 2pd 03:56 | @ NJD | NYR | Colton Orr |
| Comments: | ||||
| Voted winner: Colton Orr (92.7%) - Voted rating: 6.3 | ||||
| Date | Time | For | Against | Opponent |
| Mar 10, 2009 | 1pd 12:58 | @ NJD | CAL | Andre Roy |
| Comments: | ||||
| Voted winner: Michael Rupp (69.6%) - Voted rating: 5.0 | ||||
| Date | Time | For | Against | Opponent |
| Mar 17, 2009 | 3pd 09:45 | @ NJD | CHI | Ben Eager |
| Comments: | ||||
| Voted winner: Draw (65.3%) - Voted rating: 3.1 | ||||
| Date | Time | For | Against | Opponent |
| Mar 23, 2009 | 1pd 15:09 | NJD | @ PHI | Riley Cote |
| Comments: | ||||
| Voted winner: Michael Rupp (74.0%) - Voted rating: 5.8 | ||||
The team preceded by the @ symbol was the home team.