| Position: LW Birthdate: Jan 13, 1980 From: Cleveland, OH; USA |
Height: 6' 5" Weight: 230lbs |
| Back to Mike Rupp's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Oct 23, 1997 | 2pd 11:10 | @ WSR | SSM | Nick Jones |
| Other penalties: Each received a slashing. | ||||
| Date | Time | For | Against | Opponent |
| Nov 15, 1997 | 1pd 04:56 | @ WSR | SAR | Andrew Proskurnicki |
| Date | Time | For | Against | Opponent |
| Nov 27, 1997 | 1pd 02:14 | @ WSR | OSH | Jason Maleyko |
| Other penalties: Brad Rebic and Derek McNamara each received a roughing. | ||||
| Date | Time | For | Against | Opponent |
| Dec 04, 1997 | 2pd 15:42 | @ WSR | PLY | Kevin Holdridge |
| Other penalties: Rupp received a roughing. | ||||
| Date | Time | For | Against | Opponent |
| Dec 20, 1997 | 2pd 08:29 | WSR | @ SAR | Shane Kenny |
| Other penalties: Each received a misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Dec 27, 1997 | 3pd 12:48 | @ WSR | PLY | Sergei Fedotov |
| Other penalties: Fedotov received an elbowing; Rupp a roughing. | ||||
| Date | Time | For | Against | Opponent |
| Jan 08, 1998 | 2pd 05:48 | ERI | @ WSR | Andy Burnham |
| Date | Time | For | Against | Opponent |
| Jan 18, 1998 | 2pd 10:22 | ERI | @ OSH | Jason Maleyko |
| Date | Time | For | Against | Opponent |
| Jan 30, 1998 | 3pd 17:29 | @ ERI | OSH | Jason Maleyko |
| Date | Time | For | Against | Opponent |
| Feb 08, 1998 | 2pd 11:50 | @ ERI | GUE | Ian Forbes |
| Other penalties: Rupp received a misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Feb 22, 1998 | 4pd 05:00 | @ ERI | WSR | Drew Felder |
| Other penalties: Felder received an instigator and a misconduct; Windsor bench a game misconduct; Jeff Kugel a misconduct. | ||||
The team preceded by the @ symbol was the home team.