| Position: LW Birthdate: Apr 20, 1989 From: Chicoutimi, QC; Canada |
Height: 5' 11" Weight: 170lbs |
| Back to Guillaume Coudé-Tremblay's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Oct 28, 2011 | 1pd 05:30 | @ MAR | TRC | Alexandre Vachon |
| Date | Time | For | Against | Opponent |
| Oct 28, 2011 | 2pd 17:46 | @ MAR | TRC | Tommy Bolduc |
| Other penalties: Coude-Tremblay received a game misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Nov 19, 2011 | 2pd 06:18 | @ MAR | TRC | Tommy Bolduc |
| Date | Time | For | Against | Opponent |
| Dec 17, 2011 | 1pd 00:13 | SOT | @ SGE | Cody Doucette |
| Date | Time | For | Against | Opponent |
| Dec 18, 2011 | 1pd 12:47 | @ SOT | TMP | Martin Larivière |
| Date | Time | For | Against | Opponent |
| Dec 22, 2011 | 2pd 06:07 | SOT | @ TRC | Chris Cloutier |
| Other penalties: Cloutier received an illegal equipment penalty. | ||||
| Date | Time | For | Against | Opponent |
| Jan 03, 2012 | 2pd 09:40 | SOT | @ TMP | Paul Shantz |
| Date | Time | For | Against | Opponent |
| Jan 13, 2012 | 3pd 01:52 | @ SOT | TRC | Curtis Tidball |
| Other penalties: Tidball received a game misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Jan 20, 2012 | 2pd 14:07 | SOT | @ WIN | David Chicoine |
| Other penalties: Louis-Philippe Charbonneau and Brandon Christian each received a roughing and a misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Jan 21, 2012 | 1pd 04:01 | @ SOT | SGE | Cody Doucette |
| Date | Time | For | Against | Opponent |
| Feb 10, 2012 | 1pd 02:15 | @ SOT | MAR | Derek Jacobs |
| Date | Time | For | Against | Opponent |
| Feb 12, 2012 | 1pd 10:07 | SOT | @ TRC | Curtis Tidball |
| Date | Time | For | Against | Opponent |
| Feb 18, 2012 | 3pd 02:15 | SOT | @ MAR | Cedric Verreault |
| Date | Time | For | Against | Opponent |
| Feb 24, 2012 | 1pd 00:07 | SOT | @ TMP | Martin Larivière |
| Date | Time | For | Against | Opponent |
| Mar 03, 2012 | 2pd 09:23 | @ SOT | MAR | Cedric Verreault |
| Date | Time | For | Against | Opponent |
| Mar 09, 2012 | 1pd 07:05 | SOT | @ TRC | Curtis Tidball |
| Date | Time | For | Against | Opponent |
| Mar 09, 2012 | 1pd 16:04 | SOT | @ TRC | Curtis Tidball |
| Other penalties: Each received a game misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Mar 24, 2012 | 1pd 05:31 | @ SOT | RDL | Nick Foran |
| Date | Time | For | Against | Opponent |
| Mar 29, 2012 | 1pd 02:28 | @ SOT | TRC | Curtis Tidball |
The team preceded by the @ symbol was the home team.