| Position: LW Birthdate: Apr 20, 1989 From: Chicoutimi, QC; Canada |
Height: 5' 11" Weight: 170lbs |
| Back to Guillaume Coudé-Tremblay's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Oct 01, 2010 | 1pd 10:24 | @ MAR | SGE | Andrew Sharp |
| Other penalties: Sharp received an illegal equipment penalty. | ||||
| Date | Time | For | Against | Opponent |
| Oct 08, 2010 | 1pd 04:14 | @ MAR | TMP | Martin Larivière |
| Date | Time | For | Against | Opponent |
| Oct 08, 2010 | 3pd 19:00 | @ MAR | TMP | Martin Larivière |
| Other penalties: Each received a game misconduct; Paul Shantz and Cedric Verreault each received a misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Oct 23, 2010 | 1pd 06:22 | @ MAR | RDL | Jean-Francois Beliveau |
| Date | Time | For | Against | Opponent |
| Oct 29, 2010 | 2pd 11:56 | @ MAR | SSF | David Lacroix |
| Date | Time | For | Against | Opponent |
| Oct 30, 2010 | 2pd 00:48 | MAR | @ RDL | Jean-Francois Beliveau |
| Date | Time | For | Against | Opponent |
| Nov 05, 2010 | 1pd 05:15 | @ MAR | TRC | Tommy Bolduc |
| Other penalties: Bolduc received an unsportsmanlike conduct and a misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Nov 07, 2010 | 1pd 13:38 | MAR | @ TMP | Guillaume Veilleux |
| Date | Time | For | Against | Opponent |
| Nov 07, 2010 | 3pd 19:59 | MAR | @ TMP | Michael Cabana |
| Other penalties: Coude-Tremblay received a game misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Nov 26, 2010 | 2pd 02:36 | @ MAR | SOT | Maxime Charron |
| Date | Time | For | Against | Opponent |
| Dec 30, 2010 | 2pd 10:40 | MAR | @ RDL | Mike Bray |
| Date | Time | For | Against | Opponent |
| Jan 02, 2011 | 1pd 10:33 | @ MAR | SOT | Patrick Bernier |
| Other penalties: Bernier received an illegal equipment penalty. | ||||
| Date | Time | For | Against | Opponent |
| Jan 08, 2011 | 3pd 10:57 | @ MAR | SGE | Hubert Poulin |
| Other penalties: Poulin received an instigator. | ||||
| Date | Time | For | Against | Opponent |
| Jan 22, 2011 | 1pd 00:46 | @ MAR | TMP | Martin Larivière |
| Date | Time | For | Against | Opponent |
| Jan 28, 2011 | 2pd 01:54 | @ MAR | SSF | Simon Robidas |
| Date | Time | For | Against | Opponent |
| Feb 04, 2011 | 1pd 10:34 | @ MAR | SGE | Hubert Poulin |
| Date | Time | For | Against | Opponent |
| Feb 25, 2011 | 1pd 14:48 | MAR | @ SGE | Cody Doucette |
| Date | Time | For | Against | Opponent |
| Feb 25, 2011 | 3pd 18:54 | MAR | @ SGE | Erick Lajoie |
| Other penalties: Coude-Tremblay received a game misconduct. Erick Lajoie did not receive a fighting major. | ||||
| Date | Time | For | Against | Opponent |
| Mar 05, 2011 | 1pd 11:22 | MAR | @ RDL | Mike Bray |
| Other penalties: Bray received an illegal equipment penalty. | ||||
| Date | Time | For | Against | Opponent |
| Mar 12, 2011 | 1pd 17:00 | @ MAR | SSF | Simon Robidas |
The team preceded by the @ symbol was the home team.