| Position: RW Birthdate: Jan 28, 1958 From: Glendon, AB; Canada |
Height: 5' 9" Weight: 190lbs |
| Back to Stan Smyl's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Oct 25, 1981 | 1pd 18:32 | @ VAN | PIT | Pat Price |
| Stan Smyl did not receive a fighting major. | ||||
| Date | Time | For | Against | Opponent |
| Nov 01, 1981 | 3pd 12:02 | VAN | @ DET | Jim Korn |
| Date | Time | For | Against | Opponent |
| Dec 18, 1981 | 1pd 07:43 | VAN | @ COR | John Wensink |
| Date | Time | For | Against | Opponent |
| Dec 29, 1981 | 2pd 04:07 | @ VAN | BOS | Larry Melnyk |
| Date | Time | For | Against | Opponent |
| Jan 04, 1982 | 3pd 10:11 | VAN | @ NYI | Dave Langevin |
| Date | Time | For | Against | Opponent |
| Jan 24, 1982 | 2pd 18:49 | @ VAN | LOS | Jay Wells |
| Date | Time | For | Against | Opponent |
| Mar 11, 1982 | 2pd 09:16 | VAN | @ CAL | Steve Konroyd |
| Date | Time | For | Against | Opponent |
| Mar 31, 1982 | 2pd 11:13 | @ VAN | COR | John Wensink |
The team preceded by the @ symbol was the home team.