| Position: RW Birthdate: Jan 09, 1975 From: Halifax, NS; Canada |
Height: 5' 9" Weight: 185lbs |
| Back to David Ling's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Jan 20, 2003 | 3pd 19:02 | @ CBJ | CHI | Mark Bell |
| Short fight with Ling landing a couple of lefts which put Bell off balance and on the ice. Other Penalties: Bell received an instigator, misconduct and game misconduct; Ling a boarding. | ||||
| Date | Time | For | Against | Opponent |
| Jan 23, 2003 | 2pd 04:24 | CBJ | @ COL | Derek Morris |
| Not a lot of punches and then Ling landed one right towards the eye. Morris turned away and it the linesmen came in knowing it was over. Blood coming down and Morris winds up with a broken orbital bone. | ||||
| Date | Time | For | Against | Opponent |
| Feb 23, 2003 | 3pd 16:52 | CBJ | @ VAN | Jarkko Ruutu |
| Date | Time | For | Against | Opponent |
| Feb 27, 2003 | 1pd 01:51 | @ CBJ | LOS | Chris Schmidt |
| Schmidt was landing early to the helmet of Ling, then Ling comes back landing and it looks like one connects with Schmidt's right eye. Schmidt comes back with a few weak shots then both guys get locked out and the linesmen hop in. | ||||
| Date | Time | For | Against | Opponent |
| Mar 08, 2003 | 1pd 12:23 | @ CBJ | CAL | Scott Nichol |
| These guys are pushing along the boards amongst a crowd and decide to drop 'em. They start off quick, a right by Ling and some by Nichol. They fall over, but then get back up and throw some more. They then get bent over the bench and the linesmen come in. Not much of a fight, a lot of the punches came up short and were wiffs. | ||||
| Date | Time | For | Against | Opponent |
| Mar 13, 2003 | 1pd 17:36 | @ CBJ | COL | Bryan Marchment |
| A scrum gathers by the boards once again. Ling darts straight for Marchment, the two unleash some fiesty, wild rights. Both land decently on one another. The linesmen step in and break it up. | ||||
| Date | Time | For | Against | Opponent |
| Mar 15, 2003 | 1pd 06:09 | @ CBJ | MIN | Jeremy Stevenson |
| These two decide to drop the gloves and go at it. They grab on and started to exchange some decent punches, some seemed to miss, some were landing. One of Stevenson's rights caught Ling and give him a bloody nose. Pretty exciting fight here, both guys traded and landed some good ones. | ||||
| Date | Time | For | Against | Opponent |
| Mar 22, 2003 | 1pd 13:41 | @ CBJ | ATL | Jeff Cowan |
| Ling starts gummin in the Atlanta zone, and drops the gloves first. Cowan accepts and throws 2-3 punches to the helmet/head of Ling right off the start, only landing one good one. Ling spins Cowan around for a bit trying to work with the sweater. More grappling now as Ling gets Cowan's jersey up over his head and lands a couple soft jabs. The linesmen see the jersey and come in and it's over. | ||||
| Date | Time | For | Against | Opponent |
| Mar 24, 2003 | 2pd 10:03 | CBJ | @ ANA | Kurt Sauer |
| Other Penalties: Jody Shelley received a roughing. | ||||
| Date | Time | For | Against | Opponent |
| Apr 01, 2003 | 2pd 09:41 | CBJ | @ PHI | Jim Vandermeer |
| They are on the boards, and both throw gloved shots. Gloves come off, Ling gets two rights in. Vandy throws two lefts, then gets the jersey up, throws two or three more rights and Ling goes down. | ||||
| Back to David Ling's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Nov 02, 2002 | 2pd 14:30 | SYR | @ CIN | Mike Commodore |
| Other penalties: Ling received a slashing and roughing; Commodore a game misconduct. David Ling did not receive a fighting major. | ||||
| Date | Time | For | Against | Opponent |
| Nov 22, 2002 | 2pd 07:03 | @ SYR | BRI | Raffi Torres |
| Date | Time | For | Against | Opponent |
| Nov 27, 2002 | 3pd 06:12 | @ SYR | CLE | Lynn Loyns |
| Date | Time | For | Against | Opponent |
| Dec 13, 2002 | 3pd 17:03 | SYR | @ ROC | Doug Houda |
The team preceded by the @ symbol was the home team.