| Position: LW Birthdate: Jun 04, 1978 From: Halifax, NS; Canada |
Height: 6' 2" Weight: 205lbs |
| Back to Clark Udle's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Sep 19, 1997 | 2pd 15:58 | @ SHE | VIC | Francois Page |
| Date | Time | For | Against | Opponent |
| Sep 26, 1997 | 1pd 11:43 | SHE | @ LVT | Ben Carpentier |
| Date | Time | For | Against | Opponent |
| Oct 03, 1997 | 1pd 18:20 | @ SHE | ROU | Carl Prud'homme |
| Date | Time | For | Against | Opponent |
| Oct 05, 1997 | 1pd 13:50 | @ SHE | SHA | Bruno Cliche |
| Date | Time | For | Against | Opponent |
| Oct 07, 1997 | 1pd 00:13 | SHE | @ VIC | Francois Page |
| Date | Time | For | Against | Opponent |
| Oct 14, 1997 | 3pd 17:34 | SHE | @ DRU | Frederick Jobin |
| Date | Time | For | Against | Opponent |
| Oct 21, 1997 | 3pd 15:10 | @ SHE | CHI | Daniel Archambault |
| Date | Time | For | Against | Opponent |
| Nov 01, 1997 | 3pd 18:11 | SHE | @ ROU | Jimmy Verdule |
| Date | Time | For | Against | Opponent |
| Nov 02, 1997 | 1pd 07:56 | SHE | @ LVT | Ben Carpentier |
| Date | Time | For | Against | Opponent |
| Nov 09, 1997 | 3pd 20:00 | @ SHE | GAT | Francis Belanger |
| Date | Time | For | Against | Opponent |
| Nov 21, 1997 | 1pd 00:21 | SHE | @ HAL | Dean Stock |
| Date | Time | For | Against | Opponent |
| Jan 18, 1998 | 3pd 06:16 | @ SHE | ROU | Jimmy Verdule |
| Date | Time | For | Against | Opponent |
| Jan 18, 1998 | 3pd 19:04 | @ SHE | ROU | Jimmy Verdule |
| Date | Time | For | Against | Opponent |
| Jan 23, 1998 | 1pd 12:56 | SHE | @ QUE | Nic Bilotto |
| Date | Time | For | Against | Opponent |
| Jan 31, 1998 | 1pd 02:20 | SHE | @ BAC | Alexandre Lapointe |
| Date | Time | For | Against | Opponent |
| Feb 01, 1998 | 1pd 14:49 | @ SHE | VIC | Frederick Jobin |
| Date | Time | For | Against | Opponent |
| Feb 04, 1998 | 1pd 15:16 | @ SHE | LVT | Jean-Philippe Soucy |
| Date | Time | For | Against | Opponent |
| Mar 06, 1998 | 2pd 08:41 | SHE | @ CAP | Benoit Vezina |
The team preceded by the @ symbol was the home team.